Friday, April 1, 2022 at 07:58 AM
|
|
Permits Issued in a Time Period
|
Website report post 2013
|
Permit Type | Permit# | Description | Address | Complete Name | Description | Valuation | Fees Paid |
---|---|---|---|---|---|---|---|
Comm-M | 22-000482 | Non-Residential & Non-Housekeeping | 2032 Highway 20 W | Joe Scheffer S P & J General Contractors | New filter Building & Equipment | 580,000.00 | 3,320.00 |
Elec-S | 22-000484 | Commercial | 2032 Highway 20 W | Joe Scheffer S P & J General Contractors | New electrical construction for filter building & equipment | 182,000.00 | 540.00 |
Comm-M | 22-000487 | Non-Residential & Non-Housekeeping | 4216 Highway 31 S | Best Line Builders | Reinforce existing concrete pad on the base of the tower | 79,000.00 | 653.00 |
Comm-M | 22-000614 | Non-Residential & Non-Housekeeping | 2019 6th Ave Se Ste 3 | Brian Beard Prime Retail Services | Retail tenant improvement within an existing building. Project includes minor demo, new partions, electrical, mechanical, plumbing & finishes only | 225,000.00 | 1,487.50 |
FireSys | 22-000627 | Commercial | 1419 Glenn St Sw | Clarence Darby Global Fire Sprinklers | Install fire alarm system in new construction building | 23,995.00 | 205.00 |
Res-M | 22-000631 | Single Family Houses Detached | 1416 North St SE | Nancy Gonzalez | Construct new 1 story residence with 3 bedrooms, 2 baths, and carport. | 180,000.00 | 710.00 |
FireSys | 22-000651 | Commercial | 620 Wilson St NE | Clarence Darby Global Fire Sprinklers | Relocation and addition of sprinklers required for the office renovation | 25,102.00 | 220.00 |
Gas-S | 22-000668 | Residential | 3421 S Chapel Hill Rd SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house gas plumbing | 1,650.00 | 30.00 |
Plumb-S | 22-000669 | Residential | 3421 S Chapel Hill Rd SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 13,000.00 | 113.00 |
Elec-I | 22-000670 | Residential | 3118 Hickory Hill Rd Se | Taylor Lawrence River City Electric | Service change out | 1,500.00 | 30.00 |
Res-I | 22-000671 | Residential | 125 Wilson St Nw | Luis Martinez Martinez Construction | reroof 31 sq refelt | 8,600.00 | 65.00 |
Res-I | 22-000672 | Residential | 1812 Sherwood Dr Se | Mike Jones Mike Jones Roofing & Repair | TO and replace 30sq, 30yr shingles and felt | 7,400.00 | 55.00 |
Res-I | 22-000673 | Residential | 409 Hillside Rd Sw | Jorge Ramirez | replace 3 windows & siding | 1,500.00 | 30.00 |
Elec-S | 22-000674 | Residential | 3016 Lisa Ln SE | Dennis Morris Dennis Morris Electrical | Wire house | 7,500.00 | 80.00 |
CerfiOcc | 22-000675 | Certificate of Occupancy Permits | 1705 Central Pkwy Sw | John D McMillan Eternitees Screen Printing | cert of occ | 0.00 | 0.00 |
Elec-I | 22-000676 | Residential | 2212 St Andrews St Sw | Micheal Blankenship MB Electric Inc | echn 200 amp panel | 1,500.00 | 35.00 |
Res-I | 22-000677 | Residential | 610 Pumpkin Dr Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 8,921.00 | 60.00 |
Plumb-S | 22-000678 | Residential | 710 5th Ave Se | Gerald T Farrish ABD Plumbing | add bath fixtures, repair washing machine box | 4,800.00 | 58.00 |
Res-I | 22-000679 | Residential | 902 5th Ave Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 11,903.00 | 75.00 |
Mech-I | 22-000680 | Residential | 2404 Hideaway Pl Se | Tim Helms Helms Air | mxf 1- 4 ton split unit | 5,500.00 | 65.00 |
Res-I | 22-000681 | Residential | 618 Memorial Dr Sw | Chris Muse River City Roofing Solutions Inc | Repair damaged flashing and boots and up to 1 sq felt and shingles | 1,979.00 | 25.00 |
Sign I | 22-000682 | Commercial | 3120 Point Mallard Pkwy Unit B | Dustin Beaver Suntronic LED Inc | Detached sign 64sf 15' setback 15' tall for I-65 golf cart | 31,200.00 | 212.00 |
Res-I | 22-000683 | Residential | 1506 River Bend Pl Se | David Steven Burnett Burnett Roofing & Const Co | Replace missing shingles 7 sq and modified bitumen on back porch | 3,500.00 | 35.00 |
Mech-I | 22-000684 | Residential | 1611 Freeman Ave Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | sewer line | 3,600.00 | 0.00 |
Plumb-I | 22-000685 | Residential | 1611 Freeman Ave Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | sewer line | 3,600.00 | 41.00 |
Res-I | 22-000686 | Residential | 807 Tammy St Sw | Roger Jones Yellowhammer Roofing | roof replacement | 11,842.00 | 75.00 |
Comm-I | 22-000687 | Non-Residential & Non-Housekeeping | 350 Market St Ne | Dennis V Ballentine Guaranty Roofing Co | Install new TPO roof. | 8,900.00 | 69.00 |
Unsafe B | 22-000688 | Residential | 1618 8th Ave Sw | James Hagan | UB!!! Repair to Code | 81,800.00 | 398.00 |
Mech-I | 22-000689 | Residential | 2230 Sorrento Pl Sw | John David Champion Champion Air Systems | Install 4 ton split gas system with all duct & accessories | 13,450.00 | 119.00 |
FireSys | 22-000690 | Commercial | 3342 Point Mallard Pkwy SE | Koorsen Fire & Security, Inc | Hooking up ansul system on hoods | 1,850.00 | 30.00 |
CerfiOcc | 22-000691 | Certificate of Occupancy Permits | 2401 6th Ave Se Ste B1-3 | Casa De Santiago DBA Casa Santiago | cert of occ | 0.00 | 0.00 |
Res-I | 22-000692 | Other Permits | 3315 Ramona Dr Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 46 sq. felt | 15,792.00 | 95.00 |
Mech-I | 22-000693 | Residential | 2527 Norwood Dr Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT GAS | 8,200.00 | 87.00 |
Mech-I | 22-000694 | Residential | 1808 Lanier St Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT HEAT PUMP | 11,877.00 | 110.00 |
Gas-I | 22-000695 | Residential | 1907 Weatherly Cir Sw | Derrick Glass D & S Service Inc | pressure test | 250.00 | 35.00 |
Plumb-S | 22-000696 | Residential | 1618 8th Ave Sw | James Hagan | UB!!! Repair to Code | 2,000.00 | 35.00 |
Res-M | 22-000697 | Residential | 3221 Danville Rd Sw | Atul Patel | Variance approved!!! Remodel-roofing,windows,bathroom,kitchen | 12,500.00 | 160.00 |
Plumb-S | 22-000698 | Residential | 2208 Cameron St Sw | Mark L Sapp Mark's Plumbing | Plumbing for new house. | 6,000.00 | 70.00 |
Mech-I | 22-000699 | Residential | 2311 College St Se | Best Care of North Alabama | Chng out 3 ton heat pump system air handler & condenser | 6,300.00 | 73.00 |
Gas-I | 22-000700 | Residential | 506 Springview St | David Higdon Higdon Service Inc | pressure test | 380.00 | 30.00 |
Res-M | 22-000702 | Residential | 3451 Napa Valley Way Sw | Krystal Young Junges Home Improvement LLC | Enclose existing back porch. | 9,855.00 | 70.00 |
Res-I | 22-000703 | Other Permits | 1614 8th St Sw | Stumunsly Mitchell | Remove & Replace 30 sq's of felt & shingles plus clean up | 2,000.00 | 30.00 |
Sign I | 22-000704 | Commercial | 2331 Hwy 20 NW | Becky Price Anchor Signs Inc | signs for the new diesel canopy and building totaling 31.78 squarefeet | 2,058.00 | 35.00 |
Res-I | 22-000705 | Other Permits | 2206 Anderson Dr Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 28 sq. felt | 11,397.00 | 75.00 |
Res-I | 22-000706 | Residential | 3116 Navaho Dr Se | Chris Muse River City Roofing Solutions Inc | Repair 2 valleys approximate 3 sq shingles | 2,756.00 | 30.00 |
Res-I | 22-000707 | Residential | 908 Clearview St Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 24 sq. felt | 8,374.00 | 60.00 |
Comm-M | 22-000708 | Non-Residential & Non-Housekeeping | 1002 Central Pkwy Sw | Electrical - Mechanical Contractors Inc | Mechanical Systems Renovations | 241,258.00 | 1,581.00 |
Gas-I | 22-000709 | Commercial | 702 5th Ave Sw | Albert Crow Albert Crow dba Gas Piping & SVCS | Adding gas line for fire station | 350.00 | 63.00 |
Gas-I | 22-000710 | Residential | 314 Canal St Ne | Albert Crow Albert Crow dba Gas Piping & SVCS | gas work line for stove & tankless | 400.00 | 60.00 |
Gas-S | 22-000711 | Residential | 2431 Chapel Hill Rd Sw | Albert Crow Albert Crow dba Gas Piping & SVCS | Add gas line for logs & grill | 500.00 | 35.00 |
Gas-S | 22-000712 | Residential | 4309 Ruby Pointe SE | Albert Crow Albert Crow dba Gas Piping & SVCS | run gas line for cooktop, 2 logs,2 w/h, grill, gas light | 1,500.00 | 35.00 |
CerfiOcc | 22-000713 | Certificate of Occupancy Permits | 1629 4th Ave SE Ste 126 C | Claudine Williams Oasis Real Estate DBA Oasis Realty | cert of occ | 0.00 | 0.00 |
CerfiOcc | 22-000714 | Certificate of Occupancy Permits | 502 11th St SE Unit A & B | Tandy England Tandy England LMT | cert of occ | 0.00 | 0.00 |
CerfiOcc | 22-000715 | Commercial | 2412 Beltline Rd SW | Charles Cole C.O.L.E. Logistics LLC | cert of occ | 0.00 | 0.00 |
Res-I | 22-000716 | Residential | 2411 Dogwood Ln Se | Mike Jones Mike Jones Roofing & Repair | TO 38sq, 25yr shingles and replace 38sq, 30yr shingles and felt | 10,400.00 | 70.00 |
Res-I | 22-000717 | Other Permits | 2413 Halifax Pl Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 23sq, 25yr shingles and felt | 6,000.00 | 45.00 |
Mech-I | 22-000718 | Residential | 2010 13th St Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 1/2 TON SPLIT HEAT PUMP | 8,870.00 | 94.00 |
Mech-I | 22-000719 | Residential | 2801 Longfellow Dr Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 1/2 TON SPLIT HEAT PUMP | 8,390.00 | 89.00 |
Mech-I | 22-000720 | Residential | 2902 Providence Dr Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT HEAT PUMP | 9,470.00 | 100.00 |
Res-I | 22-000721 | Other Permits | 2805 Dunbarton Ct Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 33 sq. felt | 14,294.00 | 90.00 |
CerfiOcc | 22-000722 | Certificate of Occupancy Permits | 1629 4th Ave SE Ste 126- A | Ben Hodges Trans Action Real Estate | cert of occ | 0.00 | 0.00 |
Elec-S | 22-000723 | Residential | 1416 North St SE | Nancy Gonzalez | Construct new 1 story residence with 3 bedrooms, 2 baths, and carport.- elec new house | 2,500.00 | 35.00 |
CerfiOcc | 22-000724 | Certificate of Occupancy Permits | 2812 Spring Ave Sw Ste F | Kareem Ibrahim Cloudy Tobacco & Vape Inc | cert of occ | 0.00 | 0.00 |
Plumb-I | 22-000725 | Residential | 2210 Meadowbrook Rd Se | Kenneth Holladay Holladay Remodeling | bathrm demo tear out tile in walk in shower, remove sink cabinet & toilet no plumbing will chng remove rotten wood and replace, laudryrm sheet rock & replace | 4,000.00 | 50.00 |
Mech-S | 22-000726 | Commercial | 6250 Highway 31 N | Grover Johnson Pettus Plumbing & Piping | Mechanical renovations at the CAT and CBIT Buildings on the Calhoun Community College in Tanner | 57,134.00 | 223.00 |
Mech-I | 22-000727 | Residential | 414 Oak St Ne | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | heat pump replacement | 5,000.00 | 55.00 |
Res-I | 22-000728 | Other Permits | 604 Memorial Dr Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 19,782.00 | 115.00 |
Plumb-I | 22-000730 | Residential | 2221 11th St Se | Heath Pelzer Pelzer Plumbing Co | Replacing H2O heater for Inspection on Electrical Panel | 375.00 | 35.00 |
Res-I | 22-000729 | Residential | 1423 College St Se | Rusty Erickson Windows USA | Pocket Replacement Windows | 11,136.00 | 75.00 |
Gas-S | 22-000731 | Residential | 4110 Bennich Rd | Christopher Jones Bama Gas | Construct new 2 story residence with 4 bedrooms, 4.5 baths, and attached garage.- run new gas lines | 600.00 | 35.00 |
Comm-M | 22-000732 | Non-Residential & Non-Housekeeping | 2934 Point Mallard Pkwy SE Ste B3 | Southern Quest Construction, Inc | Build-Out in an existing space. Adding walls, doors, cabinets & flooring. No modifications to plumbing & electrical. | 98,000.00 | 786.00 |
Res-M | 22-000733 | Adds of Resid Garages (Atch/Detc) | 1719 Pennylane Se | Frank Pate Pate Enterprises LLC | 18x22 garage addn on back of house | 24,000.00 | 140.00 |
Comm-I | 22-000734 | Non-Residential & Non-Housekeeping | 1401 19th Ave Se Apt 11 | Dennis V Ballentine Guaranty Roofing Co | Install new TPO roof. | 17,920.00 | 105.00 |
Mech-I | 22-000735 | Residential | 1015 Routon Dr Sw | Annette Hale Annette Hales Indoor Comfort Systems, Inc | Residential Change-out | 6,100.00 | 66.00 |
Mech-S | 22-000736 | Commercial | 3342 Point Mallard Pkwy SE | Rocky Brown B & B Installs, LLC | Install new grease hood, relocated existing hood | 6,000.00 | 70.00 |
Mech-S | 22-000737 | Residential | 1920 Brayden Dr Sw | Derek Sparkman Sparkman Heating & Cooling | HVAC | 6,000.00 | 65.00 |
Gas-S | 22-000738 | Residential | 2230 Sorrento Pl Sw | Albert Crow Albert Crow dba Gas Piping & SVCS | Construct new 2 story residence with 3 bedrooms, 2 baths and attached garage.- run gas lines for unit & logs | 600.00 | 35.00 |
Gas-I | 22-000739 | Residential | 1323 8th Ave Se | Albert Crow Albert Crow dba Gas Piping & SVCS | pipe from meter to tankless | 375.00 | 35.00 |
Elec-I | 22-000740 | Residential | 920 Edgewood St | Jefferson G Bates Jeff and John Construction | Replace fuse box with breaker box | 1,850.00 | 30.00 |
Mech-I | 22-000741 | Residential | 907 Jessie Dr Sw | Randy Ricketts Southeast Quality Beverage LLC | mxf 2 ton | 10,800.00 | 112.00 |
Res-I | 22-000742 | Residential | 2522 Sherwood Dr Se | Chris Muse River City Roofing Solutions Inc | remove and replace 30 sq. felt | 11,278.00 | 75.00 |
CerfiOcc | 22-000743 | Certificate of Occupancy Permits | 1705 Moulton St W | Jazmine Fuqua POM Auto Sales Overflow | Overflow | 0.00 | 0.00 |
SwimPool | 22-000744 | Residential | 238 Lyons Rd | Steven & Shana Hurley | install 20x40 concrete pool w/LED & propane | 200,000.00 | 770.00 |
Res-M | 22-000745 | Single Family Houses Detached | 405 Fairmont Ct SW | Kenneth THompson Thompson Construction -HB | Construct new 1 story residence with 3 bedrooms, 2 baths, and attached carport. | 90,000.00 | 430.00 |
Gas-S | 22-000746 | Residential | 2347 Tintagel Dr SW | Ronald Naylor Naylor Plumbing | New whole house residential gas service | 1,400.00 | 30.00 |
Elec-S | 22-000747 | Residential | 1612 College St Se | Taylor Lawrence River City Electric | wire new house | 6,000.00 | 65.00 |
Mech-I | 22-000748 | Residential | 1739 Nottingham Dr Sw | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | gas unit replacement | 5,000.00 | 55.00 |
Elec-S | 22-000749 | Residential | 1610 College St SE | Taylor Lawrence River City Electric | wire new house | 6,000.00 | 65.00 |
Plumb-I | 22-000750 | Commercial | 1614 Beltline Rd Sw | Heath Pelzer Pelzer Plumbing Co | roughin 2 bar sinks | 550.00 | 36.00 |
Res-I | 22-000751 | Adds of Resid Garages (Atch/Detc) | 2701 Carrington Dr Sw | Angela A Bates | bld 12 x 12 storage bldg on concrete slab | 2,000.00 | 30.00 |
Mech-I | 22-000752 | Residential | 2022 Jefferson Ave Sw | Tim Helms Helms Air | mxf 1-3 ton split h/p & 3 ton split gas | 9,000.00 | 100.00 |
Res-I | 22-000754 | Residential | 1518 Georgetown St Sw | Dustin Thompson Thompson Roofing & Construction | rereoof/refelt 24 sq | 8,500.00 | 65.00 |
Res-I | 22-000753 | Other Permits | 3245 Fieldstone Dr Sw | Dustin Thompson Thompson Roofing & Construction | Reroof and refelt 24 sq's | 7,550.00 | 60.00 |
Comm-I | 22-000755 | Commercial | 719 Bank St Nw Unit C | Chris Muse River City Roofing Solutions Inc | Roof 6 sqs of TPO membrane roof | 9,450.00 | 75.00 |
Mech-I | 22-000756 | Residential | 4609 Willow Bend Rd Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 TON GAS PACK | 8,372.00 | 89.00 |
Res-I | 22-000757 | Other Permits | 1923 Westmead St Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 20,857.00 | 120.00 |
Mech-I | 22-000758 | Residential | 1213 Connor St Se | Jason Gerstman Valley Heating Cooling and Electric | 1213 CONNOR ST SE | 9,929.00 | 105.00 |
Mech-S | 22-000759 | Residential | 4110 Bennich Rd | William J Corum Maximum Comfort Heating & Air, LLC | Installing three HVAC systems with round metal duct for new two story residence. | 81,360.00 | 289.00 |
CerfiOcc | 22-000760 | Certificate of Occupancy Permits | 824 6th Ave SE Ste B | Gary K Adams M.D. | Cert of Occ | 0.00 | 0.00 |
Elec-S | 22-000761 | Commercial | 2902 Fairgrounds Rd SW | Francisco Hernandez | Wire new building | 175,000.00 | 518.00 |
Mech-I | 22-000762 | Residential | 1003 Grant St Se | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | 3.0 TON PACKAGE GAS 16 SEER | 14,500.00 | 117.00 |
Comm-M | 22-000763 | Non-Residential & Non-Housekeeping | 1605 Beltline Rd Sw Unit A-2 | Do NOT Use!!! | New metal framed walls, solid wood doors, suspended ceilings & finishes in the sales, bathroom & office areas. There will be a new display wall panel system in the sales areas. | 0.00 | 0.00 |
Elec-S | 22-000764 | Commercial | 905 State Docks Rd | Darren Bogan Integrity Electric Inc | Construction of Star Blue B20 Buidling. This is a phased construction project. | 28,190.00 | 156.00 |
Elec-S | 22-000765 | Commercial | 905 State Docks Rd | Darren Bogan Integrity Electric Inc | Install conduit & wiring for fire alarm devices in incenerator tower 2 | 36,780.00 | 177.00 |
Mech-I | 22-000766 | Residential | 506 8th Ave Se | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | gas unit replacement | 5,000.00 | 55.00 |
Elec-I | 22-000767 | Residential | 4709 Norris Mill Rd Sw | Eber Aviles | elec for trailer pole | 300.00 | 35.00 |
Plumb-I | 22-000768 | Residential | 4709 Norris Mill Rd Sw | Eber Aviles | connecting pipes to trailer | 300.00 | 35.00 |
Mech-S | 22-000769 | Residential | 1220 2nd Ave SW Apt 10 | Michael K Duke Duke Heating and Air Systems LLC | Repair to CD write up | 5,500.00 | 65.00 |
Mech-S | 22-000770 | Commercial | 1220 2ND Ave SW Apt 11 | Michael K Duke Duke Heating and Air Systems LLC | Replace duct work and install new unit. Repair to community development write up. | 5,500.00 | 65.00 |
Mech-S | 22-000771 | Commercial | 1220 2ND Ave SW Apt 12 | Michael K Duke Duke Heating and Air Systems LLC | Replace duct work and install new unit. Repair to community development write up. | 5,500.00 | 65.00 |
Elec-S | 22-000772 | Residential | 740 Kennilworth Rd Sw | Gerald Farrish | add 2nd story to house w/bath | 4,000.00 | 50.00 |
Mech-S | 22-000773 | Residential | 4709 Norris Mill Rd Sw | John Griffith Griffith Heating & Air | Install 2.5 ton heat pump | 4,600.00 | 56.00 |
Res-I | 22-000774 | Other Permits | 1616 River Bend Pl Se | Chris Muse River City Roofing Solutions Inc | Repair remove and replace 10 sq felt and shingles | 5,450.00 | 45.00 |
Res-I | 22-000775 | Other Permits | 2307 Monaco Ave Sw | Roger Jones Yellowhammer Roofing | roof replacement | 17,176.00 | 110.00 |
Res-I | 22-000776 | Other Permits | 1826 Scobee Ave Sw | Quinton Yarbrough Yarco Roofing & Construction | Remove & Replace 43 sq's shingles | 14,301.00 | 95.00 |
Plumb-I | 22-000777 | Residential | 1218 Darrowby Ln Sw | Stephen L Seibert Stephen Seibert Plumbing LLC | replacing existing water heater | 553.00 | 0.00 |
Plumb-S | 22-000779 | Residential | 433 Catalina Pl SW | Benjamin Byford Byford Plumbing & Electric | new house- Plmbg | 5,800.00 | 68.00 |
Plumb-S | 22-000778 | Residential | 429 Catalina Pl SW | Benjamin Byford Byford Plumbing & Electric | Plumb new house | 5,800.00 | 68.00 |
Res-I | 22-000780 | Residential | 1203 Grant St Se | Mike Jones Mike Jones Roofing & Repair | TO 30sq, 25yr shingles and replace 30sq, 30yr shingles and felt | 8,000.00 | 55.00 |
Elec-S | 22-000782 | Residential | 3417 South Chapel Hill Rd Sw | Frederick Acklin HLE Solutions LLC | Electrical for new house | 9,000.00 | 100.00 |
Elec-S | 22-000781 | Residential | 3709 Colorado Ct Sw | Frederick Acklin HLE Solutions LLC | Construct new 1 strory residence with 3 bedrooms, 2 baths, and attached garage. - new house | 7,000.00 | 80.00 |
Plumb-S | 22-000783 | Commercial | 1301 5th Ave SE | Sam Mozeb Sam Mozeb Access Real Estate | Upgrade current bathroom to be ADA approved | 700.00 | 60.00 |
Elec-S | 22-000784 | Residential | 722 Ferry St Ne | Mickey B Mason Mason's Electric | UB!!!! Repair to Code - COA approvals in file - elec - rewire house | 21,500.00 | 139.00 |
Elec-S | 22-000785 | Commercial | 3091 Highway 20 W | Donald W Perry The Perry Company | Warehouse addition | 12,000.00 | 110.00 |
Mech-S | 22-000786 | Residential | 3221 Danville Rd Sw | Curtis Burttram C B Repair | install 2.5 ton split w/duct | 4,000.00 | 50.00 |
Plumb-S | 22-000787 | Residential | 3013 Henry Rd SE | Justin Lashomb Apex Plumbing, LLC | Plumbing | 5,500.00 | 60.00 |
Mech-S | 22-000788 | Residential | 3417 South Chapel Hill Rd Sw | Jeff Black W & S Elec & A/C Inc | Bld 3 BR, 2 bath house w/attached garage - install 4 & 2 ton units w/duct | 28,000.00 | 155.00 |
Plumb-I | 22-000789 | Residential | 115 Oxmore-Flint Rd Sw | Joshua Roberts Roberts Plumbing | sewer line replacement | 3,750.00 | 43.00 |
Res-I | 22-000790 | Residential | 1553 Black Hall Ln Se | Raquel G Swanner THD @ Home Services DBA Home Depot | replace 2 windows | 2,190.00 | 35.00 |
Res-M | 22-000791 | Residential | 1209 Count Mallard Dr Se | Roger McMunn McMunn Construction | 15x22 addn- 1 BR, 1/2 bath | 40,600.00 | 225.00 |
Plumb-S | 22-000792 | Residential | 3504 South Chapel Hill Rd SW | Farrell White White's Plumbing Company | run sink line | 800.00 | 35.00 |
Res-I | 22-000793 | Residential | 3930 Ryan Dr Sw | Israel Roman Roman's Construction | reroof 30 sq | 7,300.00 | 60.00 |
Res-I | 22-000794 | Residential | 304 Conan Garden St Sw | Mike Burnett B & B Roofing Company | reroof 30 sq | 8,790.00 | 65.00 |
Gas-I | 22-000795 | Residential | 2009 8th St Sw | Terrial S White White's Plumbing & Repair | gas test | 450.00 | 35.00 |
Gas-I | 22-000796 | Residential | 416 Gordon Dr Se | Terrial S White White's Plumbing & Repair | repair gas leaks on unit | 650.00 | 35.00 |
Res-I | 22-000797 | Residential | 904 Line St Ne | Wade Oliver | chimney repair | 2,000.00 | 30.00 |
Gas-I | 22-000798 | Residential | 2203 Century Ct Se | Derrick Glass D & S Service Inc | gas | 250.00 | 35.00 |
CerfiOcc | 22-000799 | Certificate of Occupancy Permits | 1320 5th Ave Se | Stephen Pate Providence Cabinetry & Design LLC | cert of occ | 0.00 | 0.00 |
Plumb-S | 22-000800 | Commercial | 2919 Fairgrounds Rd SW Bldg 5 | Sam Tune Valley Plumbing & Gas Company | New Spec Shell Building #5 - PLMBG | 5,000.00 | 60.00 |
Mech-I | 22-000801 | Residential | 814 Johnston St Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 1/2 TON PACKAGE HEAT PUMP | 8,977.00 | 95.00 |
Mech-I | 22-000802 | Residential | 110 Lucille Dr Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT HEAT PUMP | 9,200.00 | 97.00 |
Res-I | 22-000803 | Residential | 1705 Wilshire Ave Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 27 sq. felt | 12,083.00 | 80.00 |
Gas-S | 22-000804 | Residential | 2710 Apsley Way SW | Kyle Laney Kyle Laney LLC | Water heater and firebox | 1,000.00 | 30.00 |
Plumb-I | B-2022-03-14-13:01 | Commercial | 2000 Independence Ave Nw | Joshua Roberts Roberts Plumbing | run sewer line | 2,500.00 | 33.00 |
Res-I | 22-000805 | Residential | 2629 Buckingham Gate Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 37 sq. felt | 12,750.00 | 80.00 |
Comm-M | 22-000806 | Non-Residential & Non-Housekeeping | 2934 Point Mallard Pkwy SE Ste A2 & A3 | Heath Wallace Wallace Construction | White box two suites A2 & A3. Demising wall & accoustical ceiling. Lights in ceiling to existing circuits. Build bathrooms to existing drains. | 154,300.00 | 1,102.50 |
CerfiOcc | 22-000807 | Certificate of Occupancy Permits | 2042 Beltline Rd SW Ste 425C | Daisy Mantelongo Daisy's Beauty Room | CO | 0.00 | 0.00 |
Res-I | 22-000808 | Residential | 911 Line St Ne | Brian Trefry Fleming Roofing & Restoration | Roof Replacement with Certainteel Landmark. Three dimensional shingles. Moire Black. 21 Squares. | 6,200.00 | 50.00 |
Elec-I | 22-000809 | Residential | 403 Bellemeade St Sw | Dennis Morris Dennis Morris Electrical | Change out electrical panel and service | 4,000.00 | 45.00 |
Plumb-S | 22-000811 | Residential | 1220 2nd Ave SW Apt 10 | Michael Page Bama Plumbing | Full remodeling to include new electrical, new plumbing & new HVAC | 6,000.00 | 70.00 |
Res-M | 22-000810 | Single Family Houses Detached | 4214 Ruby Pointe Se | Ashley Owens 4-0 Construction LLC | Construct new 1 story residence with 4 bedrooms, 2.5 baths, and attached garage. Lot 7 | 403,450.00 | 0.00 |
Plumb-S | 22-000812 | Residential | 1220 2ND Ave SW Apt 11 | Michael Page Bama Plumbing | Full remodeling to include new electrical, new plumbing & new HVAC | 6,000.00 | 70.00 |
Plumb-S | 22-000813 | Residential | 1220 2ND Ave SW Apt 12 | Michael Page Bama Plumbing | Full remodeling to include new electrical, new plumbing & new HVAC | 6,000.00 | 70.00 |
Elec-I | 22-000814 | Residential | 1213 Freemont St | Jonathan K Pinkerton Mr Electric | Replacement of a 100 amp meter base. | 2,444.00 | 30.00 |
Gas-I | 22-000815 | Residential | 2314 Hamilton Dr Sw | Derrick Glass D & S Service Inc | Pressure Test | 250.00 | 35.00 |
Mech-S | 22-000816 | Commercial | 601 Memorial Dr Sw | Jerry Johnson J & R Sheet Metal Inc | Hanging kitchen equipment hood, type I - Does not include the Ansul System. This requires a seperate permit. | 5,000.00 | 55.00 |
Plumb-S | 22-000817 | Commercial | 112 2nd Ave Ne | Sam Tune Valley Plumbing & Gas Company | ADA Improvements - install shower | 999.00 | 35.00 |
Comm-I | 22-000818 | Commercial | 103 2nd Ave Se | Jack Fite Fite Construction Company, LLC | Moving 2 metal arbors from 103 2nd Av and moving them to 100 6th Av | 20,000.00 | 0.00 |
Gas-S | 22-000820 | Residential | 3425 South Chapel Hill Rd Sw | Ronald Naylor Naylor Plumbing | New residential gas service | 2,400.00 | 30.00 |
Res-M | 22-000821 | Single Family Houses Attached | 3219 McClellan Way SE | Adam D Davidson Davidson Homes LLC | Construct new 2 story townhome with 3 bedrooms, 2.5 baths, and attached garage. | 268,000.00 | 974.00 |
Res-M | 22-000822 | Residential | 2202 Woodland St Se | Nolan J. And Marla G Lang | paint inside & out, flooring, update bathrooms | 70,000.00 | 350.00 |
Res-M | 22-000823 | Single Family Houses Attached | 3221 McClellan Way SE | Adam D Davidson Davidson Homes LLC | Construct new 2 story townhome with 3 bedrooms, 2.5 baths, and attached garage. Lot 11 | 247,000.00 | 911.00 |
Gas-I | 22-000824 | Residential | 2906 Whiteford Dr Sw | Paul Snowden Conditioned Air Solutions, LLC | repair on current gas line to 3.5Ton split gas unit | 300.00 | 30.00 |
