Tuesday, March 1, 2022 at 07:53 AM
|
|
Permits Issued in a Time Period
|
Website report post 2013
|
Permit Type | Permit# | Description | Address | Complete Name | Description | Valuation | Fees Paid |
---|---|---|---|---|---|---|---|
Comm-M | 21-002958 | Non-Residential & Non-Housekeeping | 1101 Beltline Rd Se Unit A | Mike Bohler Burns Services, Inc. | Enlargement of the existing pickup (online sales) space by utilizing a portion of the existing produce sales area. | 353,200.00 | 0.00 |
Comm-M | 21-003271 | Non-Residential & Non-Housekeeping | 2214 Beltline Rd Sw | Robert Moore Hometrend Construction Company dba HTI General Contractors | Receive and sub-contract construction of three seperate Trachte building systems Micro-Modul storage units. | 35,500.00 | 331.00 |
Comm-M | 21-003471 | Offices, Banks, & Professional | 119 6th Ave Ne | Jack Fite Fite Construction Company, LLC | New 2 level building, approx 8160sf office buildling to include 3 drive through service lanes, 2nd floor out door space, conference room, bank teller lobby & other support spaces. Site to provide parking for approx 28 cars. | 5,954,167.00 | 24,810.00 |
FireSys | 21-003689 | Commercial | 2704 Danville Rd Sw | A-1 Fire Protection, Inc | Decatur Fire & Rescue Station #5 Fire Sprinkler System | 79,790.00 | 650.00 |
Res-M | 21-003804 | Single Family Houses Detached | 2216 Arapaho Trl SE | Peyton Morris Morris General Contractors LLC | Construct new 2 story residence with 3 bedrooms, 3.5 baths, and attached garage. Lot 1 | 389,000.00 | 0.00 |
Comm-M | 21-003819 | Non-Residential & Non-Housekeeping | 6250 Highway 31 N | Grover Johnson Pettus Plumbing & Piping | Mechanical renovations at the CAT and CBIT Buildings on the Calhoun Community College in Tanner | 387,400.00 | 2,384.00 |
Comm-M | 22-000155 | Non-Residential & Non-Housekeeping | 1607 Wolverine Dr Se | JRB Enterprises | Building Renovations per drawings | 30,000.00 | 280.00 |
Comm-M | 22-000253 | Non-Residential & Non-Housekeeping | 254 Ipsco Dr | Carroll Daniel Construction Co Inc | PHASE 1: Foundations and Framing Only | 1,027,225.00 | 5,112.00 |
Comm-M | 22-000260 | Non-Residential & Non-Housekeeping | 620 Wilson St NE | Brandon Price Building Construction Associates Inc | Renovation to existing building including new offices conference rooms, breakroom area. Altered electrical for new office wiring and new exposed duckwork tied to existing unit. New plumbing for relocated ADA bathrooms and breakroom sinks. | 175,000.00 | 1,212.50 |
Res-M | 22-000281 | Single Family Houses Detached | 1612 College St Se | Stephen Graham Stephen D Graham dba Restoration & Remodeling Service | Construct new 1 story residence with 3 bedrooms, 2 baths, and attached garage. Lot 23 | 175,000.00 | 695.00 |
Res-M | 22-000282 | Single Family Houses Detached | 1610 College St SE | Stephen Graham Stephen D Graham dba Restoration & Remodeling Service | Construct new 1 story residence with 3 bedrooms, 2 baths, and attached garage. Lot 22 | 175,000.00 | 695.00 |
Comm-M | 22-000323 | Non-Residential & Non-Housekeeping | 2331 Hwy 20 NW | McGee Corporation | McGee is to deliver and install 1 29x70 diesel canopy. All electrical done by others (Harco Construction's electrical subcontractor) | 73,055.00 | 618.00 |
FireSys | 22-000327 | Commercial | 2009 6th Ave Se | Jeremy Sanders Alabama Fire Control Systems LLC | Installation of fire alarm system | 7,456.00 | 93.00 |
FireSys | 22-000331 | Commercial | 1419 Glenn St Sw | Clarence Darby Global Fire Sprinklers | Install one wet pipe sprinkler system in new construction buidling | 81,130.00 | 674.00 |
Comm-I | 22-000333 | Non-Residential & Non-Housekeeping | 1220 2nd Ave Sw | The Vue of Danville, LLC | Exterior Siding | 16,000.00 | 116.00 |
Comm-I | 22-000334 | Non-Residential & Non-Housekeeping | 1220 2nd Ave SW Apt 10 | The Vue of Danville, LLC | Full remodeling to include new electrical, new plumbing & new HVAC | 23,000.00 | 148.00 |
Comm-I | 22-000335 | Non-Residential & Non-Housekeeping | 1220 2ND Ave SW Apt 11 | The Vue of Danville, LLC | Full remodeling to include new electrical, new plumbing & new HVAC | 23,000.00 | 148.00 |
Comm-I | 22-000336 | Non-Residential & Non-Housekeeping | 1220 2ND Ave SW Apt 12 | The Vue of Danville, LLC | Full remodeling to include new electrical, new plumbing & new HVAC | 23,000.00 | 148.00 |
Res-I | 22-000342 | Adds of Resid Garages (Atch/Detc) | 2209 Mountbrook Dr Se | Anne Kathryn Baize JFRO, Inc dba Adam Bullock Construction | bld 20x24 garage | 33,225.00 | 190.00 |
Gas-I | 22-000362 | Residential | 1525 Georgetown St Sw | David Higdon Higdon Service Inc | pressure test | 380.00 | 30.00 |
Plumb-I | 22-000363 | Residential | 1422 10th Ave Se | Greg George George Plumbing | sewer line replacement from house to city tap | 2,000.00 | 30.00 |
Res-I | 22-000364 | Other Permits | 4414 Kiowa Trl Se | Mike Burnett B & B Roofing Company | Remove & replace 45 sq of shingles & felt | 16,975.00 | 105.00 |
Res-I | 22-000365 | Residential | 2208 Galahad Dr Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 34 sq. felt | 15,471.00 | 95.00 |
Comm-M | 22-000366 | Other Non-Housekeeping Shelter | 2919 Fairgrounds Rd SW Bldg 5 | Jerry L Smith Jerry L Smith and Associates, Inc. | New Spec Shell Building #5 | 283,000.00 | 1,806.50 |
Elec-I | 22-000367 | Residential | 2112 Stratford Rd Se | Lynn Tidmore Current Electric Services | Emergency generator only | 4,990.00 | 55.00 |
Sign-M | 22-000368 | Commercial | 910 6th Ave Se | Derrick Shelton Shelton Sign Company | pole sign Looney Law office | 1,800.00 | 0.00 |
Gas-I | 22-000369 | Residential | 3512 S Chapel Hill Rd | Albert Crow Albert Crow dba Gas Piping & SVCS | gas line for logs | 400.00 | 35.00 |
Gas-I | 22-000370 | Commercial | 1654 5th Ave Se | Albert Crow Albert Crow dba Gas Piping & SVCS | gas line for 2 lb system for hanging unit heater | 800.00 | 36.00 |
Gas-I | 22-000371 | Residential | 2112 Stratford Rd Se | Lynn Tidmore Current Electric Services | gas lines for generator | 900.00 | 30.00 |
Comm-I | 22-000372 | Commercial | 2218 Beltline Rd Sw | Reggie Smith USA Roofing & Renovations LLC | Remove and replace 44 sq's replacing with 48 sq's and felt | 15,120.00 | 115.00 |
Plumb-S | 22-000373 | Residential | 2317 Quince Dr Se | Arthur G Arseneau Around the Clock Plumbing | WATER HEATER, WASHER BOX, TUB VALVE, KITCHEN SINK, 2-LAVATORIES, 2 WATER CLOSETS. | 1,200.00 | 0.00 |
Res-M | 22-000374 | Single Family Houses Detached | 3011 Henry Rd SE | Adam D Davidson Davidson Homes LLC | Construct new 2 story residence with 4 bedrooms, 3 baths, and attached garage. Lot 95 | 297,000.00 | 1,061.00 |
CerfiOcc | 22-000375 | Certificate of Occupancy Permits | 2050 Beltline Rd SW Ste 6 | Galvin Gray | Cert of Occ | 0.00 | 0.00 |
Res-M | 22-000376 | Single Family Houses Detached | 3015 Henry Rd SE | Adam D Davidson Davidson Homes LLC | Construct new 1 story residence with 3 bedrooms, 2 baths, and attached garage. Lot 97 | 338,000.00 | 1,184.00 |
Res-M | 22-000377 | Single Family Houses Detached | 3017 Henry Rd SE | Adam D Davidson Davidson Homes LLC | Construct new 2 story residence with 4 bedrooms, 3.5 baths, and attached garage. Lot 98 | 284,000.00 | 1,022.00 |
Res-I | 22-000378 | Non-Residential & Non-Housekeeping | 2304 Fairway Cir Se | Frank Pate Pate Enterprises LLC | shed roof over existing deck | 9,999.00 | 70.00 |
Elec-I | 22-000379 | Residential | 609 11th Ave Nw | Flora Madry | repair weatherhead | 100.00 | 35.00 |
Gas-I | 22-000380 | Residential | 3921 Fall Bluff Dr Sw | Robert B Thompson Thompson Construction & Plumbing | gas for generator | 900.00 | 35.00 |
Plumb-I | 22-000381 | Residential | 3206 Trails End St Sw | Heath Pelzer Pelzer Plumbing Co | repair sub-floor 800 sq ft, replace front porch posts w/columns, new bath vanities & fixtures | 2,700.00 | 37.00 |
Elec-I | 22-000382 | Residential | 709 Rigel Dr | Lucas P Mooney Mooney Electric | Bathroom remodel | 2,400.00 | 30.00 |
Mech-I | 22-000383 | Residential | 812 Johnston St Se | Jason Gerstman Valley Heating Cooling and Electric | INSTALL 2 1/2 TON SPLIT AC & 92% GAS FURNACE & 2 TON SPLIT HEAT PUMP | 22,000.00 | 135.00 |
Plumb-I | 22-000384 | Residential | 605 Sherman St Se | Phillip Stacy Draingo of Alabama LLC | sewer replacement | 7,500.00 | 85.00 |
Comm-I | 22-000385 | Non-Residential & Non-Housekeeping | 254 Moulton St E | Jerry L Smith Jerry L Smith and Associates, Inc. | Replace lay in lights, replace plbg fixtures, paint, replace carpet, acous clc partial replacement | 59,000.00 | 365.00 |
Sign I | 22-000386 | Commercial | 1101 Beltline Rd SE Unit C | Ben Brewer B & B Sign & Lighting Maintenance | panel change for Petco | 500.00 | 36.00 |
Plumb-S | 22-000387 | Residential | 709 Rigel Dr Sw | Joshua Roberts Roberts Plumbing | relocate 2 vanities, water closet, and shower | 3,500.00 | 40.00 |
Plumb-S | 22-000388 | Residential | 3017 Henry Rd SE | Justin Lashomb Apex Plumbing, LLC | Plumbing | 4,000.00 | 45.00 |
Mech-I | 22-000389 | Residential | 11 Oxmore-Flint Rd Sw | Bill Lee Lee Company | Replacement of unit | 14,334.00 | 116.00 |
Plumb-S | 22-000390 | Residential | 3011 Henry Rd SE | Justin Lashomb Apex Plumbing, LLC | Plumbing | 4,000.00 | 45.00 |
Plumb-S | 22-000391 | Residential | 3015 Henry Rd SE | Justin Lashomb Apex Plumbing, LLC | Plumbing | 4,000.00 | 45.00 |
Elec-I | 22-000392 | Residential | 2208 Cameron St Sw | Robert E Truss Sr Truss Electric LLC | New Home Electrical | 18,000.00 | 125.00 |
Sign-M | 22-000393 | Commercial | 207 Commerce Cir Sw Ste C | Carlton McMasters J & M Signs | Relocate 30sf sign | 500.00 | 31.00 |
Elec-S | 22-000394 | Residential | 2333 Aldingham Dr SW | Donald Cottingham Crosco Heating & Air | Bld 3 BR, 2 bath house | 8,000.00 | 90.00 |
Elec-I | 22-000395 | Residential | 112 Baker Rd | Robert E Truss Sr Truss Electric LLC | temp pole and elec for house | 28,740.00 | 152.00 |
Elec-S | 22-000396 | Commercial | 106 Old Highway 24 | John G Hatchett Dixie Electric LLC | replace office wiring & fixtures | 45,600.00 | 199.00 |
Gas-S | 22-000397 | Residential | 1605 Danville Rd Sw | Albert Crow Albert Crow dba Gas Piping & SVCS | UB!!! Repair to Code - air test | 75.00 | 35.00 |
Sign-M | 22-000398 | Commercial | 1241 Point Mallard Pkwy Se Ste 101 | Carlton McMasters J & M Signs | install replacement channel letter set 60 sf | 1,200.00 | 32.00 |
Gas-I | 22-000399 | Residential | 303 10th Ave Nw | Alex Organ A Plumber Inc | Pressure Test | 300.00 | 30.00 |
Plumb-I | 22-000400 | Residential | 426 Jackson St Se | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | Electric Water heater | 900.00 | 30.00 |
Res-M | 22-000401 | Residential | 740 Kennilworth Rd Sw | Gerald Farrish | add 2nd story to house w/bath | 35,000.00 | 195.00 |
Plumb-S | 22-000402 | Residential | 740 Kennilworth Rd Sw | Gerald Farrish | add 2nd story to house w/bath | 2,500.00 | 35.00 |
Mech-S | 22-000403 | Commercial | 2570 Deere Rd | Kirk Mullican Mullican Air Systems | new construction HVAC install | 12,000.00 | 110.00 |
Plumb-S | 22-000404 | Commercial | 620 Wilson St NE | Mark L Sapp Mark's Plumbing | istall plmbg on 3- 1/2 baths & 1 full bath & kitchen & utility sink | 6,000.00 | 70.00 |
Gas-I | 22-000405 | Residential | 3207 Sweetbriar Rd Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | gas repairs | 400.00 | 30.00 |
Res-I | 22-000406 | Residential | 613 3rd Ave Sw | Antijun Mahaley | repair rotten wood | 4,000.00 | 40.00 |
CerfiOcc | 22-000407 | Certificate of Occupancy Permits | 1837 Glenn St Sw | Mike Piper Flagstone Car Wash | cert of occ | 0.00 | 0.00 |
Plumb-S | 22-000408 | Residential | 112 Baker Rd | Richard H Waits Waits Plumbing | Bld 4BR, 3.5 bath 2 story house w/attchd garage - Plmbg | 15,000.00 | 123.00 |
Plumb-S | 22-000409 | Residential | 2208 Cameron St Sw | Richard H Waits Waits Plumbing | Bld 3 BR, 2 bath house w/attached garage- PLMBG | 8,500.00 | 95.00 |
Res-I | 22-000410 | Residential | 419 Briarwood Dr Sw | Clint Knapp | Close in existing carport (2 Walls) | 870.00 | 25.00 |
Elec-I | 22-000412 | Commercial | 3014 Danville Rd Sw | Ronald Terry R T Company | Total Electrical for new addition. | 26,000.00 | 150.00 |
Res-I | 22-000411 | Other Permits | 603 3rd Ave Sw | Ciro Rodriguez Rodriguez Roofing & Remodeling | Remove & Repalce shingles 35 sq's & felt haul debris away | 5,200.00 | 50.00 |
Res-I | 22-000413 | Residential | 1809 College St Se | Casimiro Mendez Hernandez | repair wood & reroof/refelt 16 | 8,000.00 | 60.00 |
Res-I | 22-000414 | Residential | 952 Tracey Ln Sw | Jonathon Berry Boxwood Roofing & Restoration | rerroof/refelt 30 sq | 9,250.00 | 70.00 |
Elec-S | 22-000415 | Commercial | 620 Wilson St NE | Donald W Perry The Perry Company | Remodle | 40,000.00 | 180.00 |
CerfiOcc | 22-000416 | Certificate of Occupancy Permits | 500 12th St Se | Valerin Ana C Gudino Beauty InKspired LLC | cert of occ | 0.00 | 0.00 |
Comm-I | 22-000417 | Commercial | 616 Church St Ne | David Steven Burnett Burnett Roofing & Const Co | Remove modified bitunous & wet insulation Install 1/2 insulation & 10 mil TPO Roof System | 161,000.00 | 814.00 |
Res-I | 22-000418 | Residential | 613 Sherman St Se | Charles Frazier Git R Done Roofing | Remove and refelt / replace 26 square of shingles. Clean up and haul off all debri. | 8,500.00 | 65.00 |
Elec-I | 22-000419 | Residential | 606 Memorial Dr Sw | Amos K Stricklin RAM Electric | Upgrade from 200amp fuse panel to 200 amp breaker panel | 1,800.00 | 35.00 |
Res-I | 22-000420 | Residential | 308 Harris Mountain Dr Sw | Mike Edwards Window World of Huntsville | Windows 143811 | 1,500.00 | 0.00 |
Res-M | 22-000421 | Residential | 2311 College St Se | Steven E. And Mary H Reed | Enclose existing carport, add doors & windows (Electrical permit is seperate - No Plumbing, No HVAC) | 5,450.00 | 50.00 |
Elec-S | 22-000422 | Residential | 2311 College St Se | Steven E. And Mary H Reed | Install electrical plugs & ceiling lighting for enclosed carport | 950.00 | 35.00 |
Res-M | 22-000423 | Residential | 1013 Towerview St Sw | John Rogalski Nice Homes, LLC | Property Maintenance Repair for 2/1/22 Write-Up: Repair sheetrock & paint affected area. | 16,850.00 | 105.00 |
Res-I | 22-000424 | Residential | 3226 Darlington Dr Sw | Ben Higdon Higdon Roof Maintenance | Re-roof | 4,800.00 | 40.00 |
Gas-S | 22-000425 | Commercial | 1702 5th Ave Se | Albert Crow Albert Crow dba Gas Piping & SVCS | gas line for rtu's 2 lb system | 800.00 | 35.00 |
Mech-I | 22-000426 | Residential | 1912 Weatherly Cir Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT HEAT PUMP | 11,510.00 | 109.00 |
Mech-I | 22-000427 | Residential | 2433 Harpeth Pl Sw | Jason Gerstman Valley Heating Cooling and Electric | OUT 40 K BTU GAS FURNACE ONLY | 3,817.00 | 44.00 |
Plumb-I | 22-000428 | Residential | 622 Johnston St Se | Edgar Boj Guare | fix broken water lines | 500.00 | 35.00 |
Elec-I | 22-000429 | Residential | 622 Johnston St Se | Edgar Boj Guare | update outlets & switches | 999.00 | 35.00 |
Res-I | 22-000430 | Residential | 107 7th Ave Nw | M Warren | replace windows/remove wood shingles & replace with vinyl siding | 5,000.00 | 45.00 |
Elec-I | 22-000431 | Residential | 1013 Towerview St Sw | Jefferson G Bates Jeff and John Construction | replace range wire, add smoke detectors | 825.00 | 30.00 |
Res-I | 22-000432 | Residential | 2809 Mcdonald Ct Sw | Robert McCauley Champion Window Co of Huntsville LLC | R&R vinyl siding | 14,500.00 | 90.00 |
Res-I | 22-000433 | Residential | 2000 Enolam Blvd Se | Mark Sanderson | reroof/refelt 3 sq & some decking | 1,600.00 | 30.00 |
Res-M | 22-000434 | Residential | 419 Clearview St Sw | Dana Bowie | enclose carport | 2,000.00 | 30.00 |
Mech-I | 22-000435 | Residential | 1501 Clairmont Dr Sw | Thomas McCutcheon McCutcheon Htg * A/C | mxf 2.5 ton h/p | 6,200.00 | 72.00 |
Mech-M | 22-000436 | Residential | 3121 Navajo Dr Se | Thomas McCutcheon McCutcheon Htg * A/C | Replace 2 ton heat pump | 6,000.00 | 70.00 |
Elec-I | 22-000437 | Commercial | 86 Old Trinity Rd NW | Jeremiah Frost Superior Electrical Services, LLC | echn 200 amp ovh | 1,500.00 | 37.00 |
Res-I | 22-000438 | Other Permits | 417 Jackson St Se | Charles Frazier Git R Done Roofing | Remove & replace 2nd story only install felt paren & 30 yr shingle 24 sq's | 9,895.00 | 70.00 |
CerfiOcc | 22-000439 | Certificate of Occupancy Permits | 2042 Beltline Rd SW Ste C 424 | Tammie Vinson Black Diamond Therapeutic Massage | cert of occ | 0.00 | 0.00 |
FireSys | 22-000440 | Non-Residential & Non-Housekeeping | 2401 6th Ave Se Ste B-1 | State Systems Inc | Addition of Fire Alarm Devices to bringh the property up to code for new Tenant | 4,500.00 | 63.00 |
Gas-I | 22-000441 | Residential | 1311 5th Ave Se | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | GAS PRESSURE TEST | 400.00 | 30.00 |
Gas-S | 22-000442 | Residential | 4404 Kiowa Trl Se | Derrick Glass D & S Service Inc | tankless & f/p | 1,400.00 | 0.00 |
Gas-I | 22-000443 | Residential | 710 5th Ave Se | Derrick Glass D & S Service Inc | Pressure Test | 250.00 | 35.00 |
Mech-I | 22-000444 | Residential | 2021 Magnolia St Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON PACKAGE HEAT PUMP | 9,717.00 | 103.00 |
Plumb-S | 22-000445 | Residential | 3013 Lisa Ln SE | Ronald Naylor Naylor Plumbing | New single family dwelling whole house plumbing | 8,000.00 | 85.00 |
Res-I | 22-000446 | Other Permits | 3128 Navajo Dr Se | Roger Jones Yellowhammer Roofing | roof replacement | 10,768.00 | 70.00 |
Res-I | 22-000447 | Other Permits | 1307 19th Ave Sw | Jonathon Berry Boxwood Roofing & Restoration | Remove & Replace 30 sq's shigles & felt | 8,250.00 | 65.00 |
Mech-I | 22-000448 | Other Permits | 1813 North St Se | Jason Gerstman Valley Heating Cooling and Electric | INSTALLED 2.5 TON SPLIT HEAT PUMP | 11,714.00 | 110.00 |
CerfiOcc | 22-000449 | Certificate of Occupancy Permits | 517 Bank St NE Ste B | Jeremy Jefferys | Cert of Occ | 0.00 | 0.00 |
Mech-I | 22-000450 | Residential | 3921 Fall Bluff Dr Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | UNIT INSTALL | 11,000.00 | 108.00 |
Gas-S | 22-000451 | Residential | 3016 Lisa Ln SE | Ronald Naylor Naylor Plumbing | New house single dwelling gas service | 1,650.00 | 30.00 |
Res-I | 22-000452 | Other Permits | 822 4th Ave Se | Israel Roman Roman's Construction | Remove & replace shingles and felt 24 sq's | 7,500.00 | 60.00 |
Mech-I | 22-000453 | Residential | 322 Robinson St Sw | M & V Heating & Cooling | Replace existing HVAC with new Rheem 3 ton pkg unit | 5,700.00 | 67.00 |
Plumb-S | 22-000454 | Residential | 806 Price Dr SW | Mark L Sapp Mark's Plumbing | New house slab | 5,000.00 | 60.00 |
Res-I | 22-000455 | Residential | 417 Bromwich St Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 2 sq. felt and shingles | 1,750.00 | 25.00 |
Res-M | 22-000456 | Single Family Houses Detached | 2422 Red Bank Rd Unit A | Keith W Collins Covenant Homes Inc | Construct new 2 story residence with 7 bedrooms, 4.5 baths, and attached garage. | 1,000,000.00 | 2,670.00 |
Comm-M | 22-000457 | Non-Residential & Non-Housekeeping | 105 10th Ave NE | Brady Wilson BWW, Inc d.b.a. Wilson Recon DRT, LLC | Repair required to return building to a pre-loss condition. Replace structural beams, garage doors, exterior door, sheetrock firewall, gas heater, gas vent stack & gas lines to heater, lighting, CMU above garage doors: Interior: Electrical wiring, HVAC | 341,218.00 | 2,131.00 |
Plumb-S | 22-000458 | Commercial | 3342 Point Mallard Pkwy SE | Barry E Isbell Plumb One Inc | interior plumbing remodel at mcdonalds. All information emailed | 60,111.00 | 231.00 |
Plumb-S | 22-000459 | Residential | 3910 Spring Ave Sw | Douglas Sapp Express Rooter | Handicap bathroom and hand sink | 4,500.00 | 50.00 |
Elec-S | 22-000460 | Commercial | 3342 Point Mallard Pkwy SE | Michael E Freeman Freeman Electrical Contractor | remodel of interior dinning bathroom, front counter, and new drive thru electrical work and remove and install new fixtures. | 40,000.00 | 180.00 |
Plumb-S | 22-000461 | Residential | 2333 Aldingham Dr SW | Ronald Naylor Naylor Plumbing | New single dwelling residential whole house plumbing | 8,000.00 | 85.00 |
Gas-I | 22-000462 | Residential | 2419 Aldingham Dr Sw | Terrial S White White's Plumbing & Repair | Meter unlock/pressure test repair leaks if leaking | 500.00 | 35.00 |
Sign-M | 22-000463 | Commercial | 1311 19th Ave SE | Carlton McMasters J & M Signs | 21sf illuminated sign Attached building | 1,500.00 | 32.00 |
Elec-S | 22-000464 | Commercial | 2331 Hwy 20 NW | Dennis R Bailey Bailey & Associates, LLC | dispenser and tank related electrical | 98,480.00 | 0.00 |
Elec-I | 22-000465 | Residential | 115 Cecil St | Jefferson G Bates Jeff and John Construction | replace fuse box with breakers | 1,650.00 | 30.00 |
Mech-I | 22-000466 | Residential | 2405 Pennylane Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 1/2 TON SPLIT AC & GAS FURNACE | 12,267.00 | 111.00 |
CerfiOcc | 22-000467 | Certificate of Occupancy Permits | 1705 Moulton St W | Jasmine Fuqua | Cert of Occ | 0.00 | 0.00 |
Res-I | 22-000468 | Other Permits | 1819 Hermitage Ave Sw | Orea Allen Norton Jr Top Notch Roofing & Home Improvement LLC | reroof | 8,980.00 | 60.00 |
Res-I | 22-000469 | Other Permits | 2510 Castle Gate Blvd Sw | David Steven Burnett Burnett Roofing & Const Co | Remove & Replace 26 sq's shingles & felt | 7,598.00 | 60.00 |
Comm-I | 22-000470 | Commercial | 1121 Somerville Rd Se | David Steven Burnett Burnett Roofing & Const Co | Remove & Replace w/ 30yr archit. shingles Remove & replace decking 110 sq's | 58,600.00 | 306.00 |
Res-I | 22-000471 | Other Permits | 2602 13th St Se | Mike Burnett B & B Roofing Company | Remove & Replace 27 sq's felt & shingles | 8,170.00 | 65.00 |
CerfiOcc | 22-000472 | Certificate of Occupancy Permits | 1420 5th Ave SE | Bradley Puckett Alabama Department of Corrections | cert of occ | 0.00 | 0.00 |
Gas-I | 22-000473 | Residential | 1308 11th St Se | David Higdon Higdon Service Inc | pressure test | 380.00 | 30.00 |
Res-I | 22-000474 | Residential | 302 Wood Ridge Dr Sw | Brian Trefry Fleming Roofing & Restoration | Roofing | 6,000.00 | 45.00 |
Plumb-I | 22-000475 | Commercial | 1817 6th Ave Se | Thomas R Rudder Madison Plumbing | sewer replacement | 31,000.00 | 194.00 |
Comm-M | 22-000476 | Non-Residential & Non-Housekeeping | 1001 Red Hat Rd | Robert Blush Clearspan Fabric Structures International, Inc | Install pair of pre-engineered membrane structure accessory storage sheds. 7,200sf each, un-tempered, unstaffed, not heated or cooled, naturally ventilated & illuminated via ambient light penetrating the translucent fabric skin (only to be used during day | 541,875.00 | 3,168.00 |
CerfiOcc | 22-000477 | Certificate of Occupancy Permits | 1208 Beltline Rd Sw | Shao Ma Red Pier | cert of occ | 0.00 | 0.00 |
Mech-I | 22-000478 | Residential | 2602 Sherwood Oaks Ct Sw | Jason Murphy Murphy Heating and Cooling Inc | Replace 2 ton packaged heat pump\ no duct replacement | 6,750.00 | 73.00 |
Elec-S | 22-000479 | Residential | 2526 Legacy Cv SE Lot 9 | Ricky G Etheredge C.A.S.E. Contractors Inc dba Custom Air Systems Inc | Temp power pole 60A underground | 250.00 | 35.00 |
Mech-S | 22-000480 | Residential | 2105 Queenston Loop SW | Ricky G Etheredge C.A.S.E. Contractors Inc dba Custom Air Systems Inc | Complete installation new residenence 4 ton split heat pump 15KW | 8,375.00 | 94.00 |
Elec-S | 22-000481 | Residential | 2105 Queenston Loop SW | Ricky G Etheredge C.A.S.E. Contractors Inc dba Custom Air Systems Inc | Complete installation for wiring of new residence 200 A underground service | 6,975.00 | 80.00 |
Gas-S | 22-000483 | Residential | 4124 Bennich Rd | Adam Johnson Johnson Gas Piping LLC | new construction home | 30,000.00 | 160.00 |
Plumb-S | 22-000485 | Residential | 3402 Highland Dr Sw | Ronald Naylor Naylor Plumbing | whole house plumbing single dwelling | 12,500.00 | 112.00 |
Gas-S | 22-000486 | Residential | 3402 Highland Dr Sw | Ronald Naylor Naylor Plumbing | New residential gas service | 2,400.00 | 30.00 |
Res-I | 22-000488 | Residential | 3807 Kedleston Cv Sw | Mike Jones Mike Jones Roofing & Repair | TO 43sq, 25yr shingles and replace 43sq, 30yr shingles and felt | 14,200.00 | 90.00 |
Gas-S | 22-000489 | Commercial | 3201 Sumac Rd Sw | Alex Organ A Plumber Inc | Pressure test. Apt 24 | 300.00 | 30.00 |
Plumb-I | 22-000490 | Residential | 405 Prospect Dr Se | Farrell White White's Plumbing Company | replace sewer | 1,500.00 | 35.00 |
Plumb-I | 22-000491 | Residential | 1303 Castleman Ave Sw | Douglas Sapp Express Rooter | Sewer line install | 2,600.00 | 31.00 |
Res-M | 22-000492 | Single Family Houses Detached | 2911 W Chapel Hill Rd SW | Jeffry C Murphy Red Door Homes of Hsv LLC | Construct new 2 story residence with 5 bedrooms, 4.5 baths, and attached garage. Lot 2 | 367,632.00 | 1,274.00 |
Res-I | 22-000493 | Residential | 4615 Old Highway 31 S | Gary Brasher | reroof over 1 layer shingles | 4,160.00 | 45.00 |
Plumb-S | 22-000494 | Commercial | 23366 Bibb Garrett Rd NE | Mark Jones Manning Construction LLC | Construction of 300,000 sf concrete and steel spectlative building with TPO roof. | 140,645.00 | 437.00 |
Plumb-S | 22-000495 | Commercial | 2931 Point Mallard Pkwy SE | Scott K Dean Dean Plumbing Co Inc | Plumbing for New Construction | 117,610.00 | 375.00 |
Res-I | 22-000496 | Residential | 1321 19th Ave Se | Amanda Kelley Kelley's Painting | replace siding & paint | 6,000.00 | 50.00 |
Res-I | 22-000497 | Residential | 1810 Dover Cir Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 9,328.00 | 65.00 |
CerfiOcc | 22-000498 | Certificate of Occupancy Permits | 704 Bank St Ne | Glenn Mitchell GM Design & Photography | cert of occ | 0.00 | 0.00 |
Res-I | 22-000499 | Residential | 1602 7th St Se | Juana Diaz | reroof/refelt | 5,000.00 | 45.00 |
Sign I | 22-000500 | Commercial | 23366 Bibb Garrett Rd NE | Trent Butler General Sign Company/BBS Corp | Install a Business Center Sign 96" tall 25' setback 49 square feet in area | 5,924.00 | 56.00 |
Res-I | 22-000501 | Residential | 1710 10th Ave Se | Mike Jones Mike Jones Roofing & Repair | TO and replace 21sq, 25yr shingles and felt | 4,500.00 | 40.00 |
Elec-S | 22-000502 | Residential | 1002 Ashenbury Park SW | Milton Kelsoe Kelsoe Electric Co | Construct new 1 story residence with 3 bedrooms, 2 baths and attached garage. | 9,999.00 | 110.00 |
Elec-S | 22-000503 | Residential | 2334 Aldingham Dr SW | Milton Kelsoe Kelsoe Electric Co | Bld 3 BR, 2 bath house | 9,999.00 | 110.00 |
Elec-S | 22-000504 | Residential | 808 Price Dr SW | Amos K Stricklin RAM Electric | Wire new house | 2,400.00 | 35.00 |
