Tuesday, January 4, 2022 at 07:48 AM
|
|
Permits Issued in a Time Period
|
Website report post 2013
|
Permit Type | Permit# | Description | Address | Complete Name | Description | Valuation | Fees Paid |
---|---|---|---|---|---|---|---|
Comm-M | 21-002664 | Non-Residential & Non-Housekeeping | 302 4th Ave NE | Paul Panik Greer Building Contractors, LLC | Repaving, ADA exterior upgrades, new dumpster enclosure, hardscape, landscape, irrigation and site lighting upgrades. A new exterior entry canopy, new entrances, painting of the building, and new signage. Interior work includes selective demolition and ab | 1,939,160.00 | 8,760.00 |
Res-M | 21-003120 | Single Family Houses Detached | 3421 S Chapel Hill Rd SW | Danny Hill Hill Construction | Construct new 2 story residence with 4 bedrooms, 3.5 baths, and attached garage. Lot 1 | 525,000.00 | 1,720.00 |
Elec-S | 21-003248 | Commercial | 100 Plugs Dr | Walter F Teeter Republic Refrigeration | 480 volt wiring for compressors, condensers and pumps per electrical drawings. Primary by others | 280,000.00 | 785.00 |
Mech-S | 21-003249 | Commercial | 100 Plugs Dr | Walter F Teeter Republic Refrigeration | Ammonia refrigeration system | 4,629,000.00 | 11,658.00 |
Comm-M | 21-003495 | Non-Residential & Non-Housekeeping | 1301 5th Ave SE | Sam Mozeb Sam Mozeb Access Real Estate | Office Walls to add 7 more offices, HVAC one 3 ton unit to connect to all offices, replace wood panel w/ sheetrock & paint, Paint the outside, Replace front door, Upgrade current bathroom to be ADA approved, Add power plugs & lights. | 42,000.00 | 712.00 |
Res-I | 21-003588 | Residential | 420 Autumnwood Dr Sw | Charles Frazier Git R Done Roofing | reroof/refelt 23 sq | 5,600.00 | 50.00 |
Res-I | 21-003589 | Residential | 931 Clearview St Sw | David Steven Burnett Burnett Roofing & Const Co | reroof/refelt 20 sq | 5,300.00 | 50.00 |
CerfiOcc | 21-003590 | Certificate of Occupancy Permits | 101 Lenwood Rd Se | Steven Willett DecaturPak | CO | 0.00 | 0.00 |
Mech-S | 21-003591 | Residential | 3303 McClellan Way SE | Dennis Richard Richard Electric Co Inc | HVAC INSTALLATION | 11,938.00 | 110.00 |
Mech-S | 21-003592 | Residential | 3232 McClellan Way SE | Dennis Richard Richard Electric Co Inc | HVAC INSTALLATION | 7,443.00 | 80.00 |
Mech-S | 21-003593 | Commercial | 13 Walnut St NE | Eric Cathcart Cathcart Services Inc | adding duct to shop & mini split to room, add 5 ton unit to office bldg | 40,000.00 | 185.00 |
Mech-S | 21-003594 | Residential | 3015 Lisa Ln SE | Eric Cathcart Cathcart Services Inc | install 3 ton w/duct in foam house | 9,000.00 | 100.00 |
Res-I | 21-003595 | Residential | 2211 Victoria Dr Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 10,064.00 | 70.00 |
Mech-I | 21-003596 | Residential | 840 Jackson St Se | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | gas unit replacement | 5,000.00 | 55.00 |
Comm-M | 21-003597 | Non-Residential & Non-Housekeeping | 1400 State Docks Rd Bldg 104 | AP Midwest LLC dba Adolfson & Peterson Construction | Phase 2: Concrete filled steel piles for Building 104 & 105 | 4,000,000.00 | 17,000.00 |
Res-I | 21-003598 | Residential | 1706 Vinca St Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 14,025.00 | 90.00 |
Mech-I | 21-003599 | Residential | 912 7th Ave Se | Bill Lee Lee Company | Replacement of unit | 8,387.00 | 89.00 |
Res-I | 21-003600 | Residential | 705 Vine St Nw | Rusty Erickson Windows USA | Pocket Replacement Windows | 18,953.00 | 110.00 |
Res-I | 21-003601 | Residential | 2910 Lenox Dr Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 21,211.00 | 125.00 |
Comm-I | 21-003602 | Non-Residential & Non-Housekeeping | 1312 Riverview Ave Se | Benji Heidecker The Core Construction Group | Cover existing roof with Duro-Guard Dexcell Glass Mat 1/4 Inch Roof Board and lay approximately 120 squares shingles | 95,000.00 | 545.00 |
Res-I | 21-003603 | Residential | 2924 Mcdonald Dr Sw | Luis Martinez Martinez Construction | reroof/refelt 16 sq | 3,840.00 | 40.00 |
Res-I | 21-003604 | Residential | 3004 Saratoga Sq Sw | Luis Martinez Martinez Construction | reroof/refelt 39 sq | 9,360.00 | 70.00 |
Elec-I | 21-003605 | Residential | 1510 19th Ave SE Apt 117 | Danny Murphree Marathon Electrical Contractors Inc | Remove existing electrical panel that is shorting & install new 100 amp panel | 1,500.00 | 35.00 |
CerfiOcc | 21-003606 | Certificate of Occupancy Permits | 1638 Beltline Rd SW | Ahmed Muzayd Kamaran | Cert of Occ | 0.00 | 0.00 |
Res-I | 21-003607 | Residential | 1307 Count Mallard Dr Se | Ground Zero Shelters, Co. | Install a pre-manufactured saferoom to be bolted to inside garage floor | 5,400.00 | 45.00 |
Mech-S | 21-003608 | Commercial | 254 Moulton St E | Bill Lee Lee Company | rework duct & grilles/add mini split | 38,964.00 | 183.00 |
Plumb-S | 21-003609 | Residential | 254 Moulton St E | Bill Lee Lee Company | replace existing fixtures / add one bathroom | 50,683.00 | 212.00 |
Plumb-S | 21-003610 | Commercial | 2570 Deere Rd | Sam Tune Valley Plumbing & Gas Company | General "B" occupancy Spec Building- install 3 bathrooms, 1 mop sink, 1 w/h | 9,000.00 | 100.00 |
Comm-I | 21-003611 | Non-Residential & Non-Housekeeping | 2424 Danville Rd Sw Bldg A Unit M | Dennis Bowen Dennis Bowen Roofing | Install new roof with standing seam metal replace all pipe boots and install ridge vent | 31,000.00 | 201.00 |
Res-M | 21-003612 | Single Family Houses Detached | 2526 Legacy Cv SE Lot 9 | Danny Hill Hill Construction | Construct new 2 story residence with 4 bedrooms, 3.5 baths, and attached garage. Lot 9 | 525,000.00 | 1,720.00 |
Elec-S | 21-003614 | Commercial | 2941 Point Mallard Pkwy SE Ste H | Kerwin J Edelman Edelman Enterprises | remove existing electrical plugs and switches and adding plugs and switches and relocating light fixtures | 5,000.00 | 55.00 |
Res-M | 21-003613 | Single Family Houses Detached | 1001 Ashenbury Park SW | Randell G Helms Helms Construction | Construct new 1 story residence with 3 bedrooms, 2 baths and attached garage. Lot 19 | 250,000.00 | 920.00 |
Res-M | 21-003615 | Single Family Houses Detached | 1002 Ashenbury Park SW | Randell G Helms Helms Construction | Construct new 1 story residence with 3 bedrooms, 2 baths and attached garage. | 250,000.00 | 920.00 |
Res-M | 21-003616 | Structures Other than Buildings | 3518 S Chapel Hill Rd Sw | Alex Organ | Build 40x10 metal building for personal use & storage | 40,000.00 | 220.00 |
Plumb-S | 21-003617 | Other Permits | 3518 S Chapel Hill Rd Sw | Alex Organ | Storeage building | 1,000.00 | 35.00 |
Gas-I | 21-003618 | Residential | 2103 Dundee Dr Sw | Lynn Borden Southwest Heating & Cooling | Installing new gas piping for logs | 500.00 | 35.00 |
Plumb-S | 21-003619 | Residential | 3232 McClellan Way SE | Justin Lashomb Apex Plumbing, LLC | Plumbing | 4,000.00 | 50.00 |
Plumb-I | 21-003620 | Residential | 3925 S Chapel Hill Rd Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | install new tankless | 11,764.00 | 110.00 |
Gas-I | 21-003621 | Residential | 3925 S Chapel Hill Rd Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | install new tankless | 11,764.00 | 110.00 |
Plumb-S | 21-003622 | Residential | 1211 Towerview St Sw | Virideana Marquez | move sink | 400.00 | 35.00 |
Elec-S | 21-003623 | Residential | 1211 Towerview St Sw | Virideana Marquez | close in carport | 2,000.00 | 35.00 |
CerfiOcc | 21-003624 | Certificate of Occupancy Permits | 906 6th Ave SE | Heather Sheffield Not So Shabby Seconds | Cert of Occ | 0.00 | 0.00 |
Res-I | 21-003625 | Residential | 1606 4th Ave Sw | Mike Jones Mike Jones Roofing & Repair | TO 40sq, 25yr shingles and replace 40sq, 30yr shingles and felt | 9,800.00 | 65.00 |
Elec-S | 21-003627 | Commercial | 2009 6th Ave Se | Jay C Irons Irons Electric Co Inc | Commercial electrical work for a new Culver's Restaurant. Includes temporary pole for work trailer. | 196,400.00 | 571.00 |
Res-M | 21-003626 | Other Non-Residential Bldgs | 4602 Margarete Dr Sw | Candace P Clarkson | Building 40x60 storage building | 39,958.00 | 220.00 |
Res-M | 21-003628 | Residential | 513 14th Ave Nw | Jacqueline McDay | Repair to Community Development write up. | 8,687.00 | 65.00 |
Gas-I | 21-003629 | Residential | 1022 5th Ave Sw | David Higdon Higdon Service Inc | pressure test | 380.00 | 30.00 |
Plumb-I | 21-003630 | Residential | 1605 10th Avenue Ct Se | Joshua Roberts Roberts Plumbing | rough in small bath, run water and sewer to building | 2,400.00 | 30.00 |
Plumb-S | 21-003631 | Residential | 2347 Tintagel Dr SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 8,000.00 | 85.00 |
Mech-I | 21-003632 | Residential | 905 Rigel Dr Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | 2 Ton 14 SEER Amana Heat Pump System | 7,200.00 | 77.00 |
Elec-I | 21-003633 | Residential | 1605 10th Avenue Ct Se | Scott W Buchanan Right Choice Electric, LLC | running power to detached adding outside light | 1,161.00 | 30.00 |
Gas-I | 21-003634 | Residential | 2411 11th St | David Higdon Higdon Service Inc | pressure test | 380.00 | 30.00 |
Plumb-S | 21-003635 | Residential | 2921 Walker Rd Se | Jacob Cook | Repair leak | 1,500.00 | 50.00 |
Elec-S | 21-003636 | Residential | 2921 Walker Rd Se | Jacob Cook | Replacing cabinetry, flooring, painting Interior | 3,000.00 | 70.00 |
Elec-S | 21-003637 | Commercial | 302 4th Ave NE | Jimmy Harris Harris Electric LLC | ELECTRICAL WIRING OF BUILDING | 495,000.00 | 1,318.00 |
Plumb-I | 21-003638 | Commercial | 119 2nd Ave Se | Mazama Services Mazama Services LLC | Rough in Hot & Cold water lines and drains for 2 hair washing chairs | 350.00 | 0.00 |
Res-I | 21-003639 | Residential | 1611 Tower St Se | Mike Edwards Window World of Huntsville | Replacement Windows | 6,611.00 | 50.00 |
Mech-I | 21-003640 | Residential | 1812 Devonshire Dr Se | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | gas unit replacement | 5,000.00 | 55.00 |
Gas-S | 21-003641 | Residential | 3301 McClellan Way SE | Kyle Laney Kyle Laney LLC | Tankless, range, fireplace | 1,500.00 | 30.00 |
Elec-I | 21-003642 | Residential | 508 Pumpkin Dr Sw | Lucas P Mooney Mooney Electric | Temp pole and prop maintenance | 2,500.00 | 30.00 |
Elec-I | 21-003643 | Residential | 901 Eleanor Dr | Lucas P Mooney Mooney Electric | Fire damage repair and smoke detectors | 2,500.00 | 30.00 |
Res-I | 21-003644 | Other Permits | 2309 Diamond Pointe Dr Se | Chris Muse River City Roofing Solutions Inc | Repair upto 5 sqs felt and shingles | 2,746.00 | 30.00 |
Comm-M | 21-003645 | Non-Residential & Non-Housekeeping | 2902 Fairgrounds Rd SW | Francisco Hernandez Hernandez Universal Construction | PHASE 2: Building Structure, Electrical, Mechanical, Plumbing and Build Out | 1,980,000.00 | 8,920.00 |
Res-I | 21-003646 | Residential | 3102 Constitution Dr Sw | Robert McCauley Champion Window Co of Huntsville LLC | patio room | 38,205.00 | 215.00 |
Res-I | 21-003647 | Residential | 1218 Sherman St Se | Chance Higdon Iron Pillar Properties | repair roofing, siding, windows, Cosmetic interior | 23,000.00 | 135.00 |
Elec-I | 21-003648 | Residential | 1617 7th St Se | Scott W Buchanan Right Choice Electric, LLC | panel upgrades | 2,600.00 | 31.00 |
Elec-I | 21-003649 | Residential | 804 Gresham Dr Sw | Scott W Buchanan Right Choice Electric, LLC | panel change, service upgrade | 2,800.00 | 33.00 |
CerfiOcc | 21-003650 | Certificate of Occupancy Permits | 1915 Highway 20 W | William Gothard Higdon Heating and Cooling LLC | cert of occ | 0.00 | 0.00 |
Res-I | 21-003651 | Residential | 1718 Lake Pointe Dr Sw | Brandon Foote Advanced Roofing & Construction | Roof Replacement | 10,868.00 | 70.00 |
Plumb-I | 21-003652 | Residential | 1636 7th St Se | Anthony Moore Plumb First | Installing clean out/ sewer repair | 750.00 | 35.00 |
Elec-I | 21-003653 | Residential | 1625 Jackson St Se | Taylor Lawrence River City Electric | Updating house up to code, replacing smoke detectors, fixing GFCI outlet by A/C unit | 1,500.00 | 0.00 |
Res-I | 21-003654 | Residential | 407 Bromwich St Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 28 sq. felt | 9,250.00 | 65.00 |
Gas-I | 21-003655 | Commercial | 1213 Somerville Rd Se | David Higdon Higdon Service Inc | pressure test | 280.00 | 30.00 |
Mech-I | 21-003656 | Residential | 1205 Elizabeth Ave Se | Tim Helms Helms Air | install 3.5 ton pkg | 4,500.00 | 55.00 |
Mech-I | 21-003657 | Commercial | 2699 Sandlin Rd Sw Ste B6 | Tim Helms Helms Air | mxf 3 ton split h/p | 4,800.00 | 63.00 |
Plumb-S | 21-003658 | Residential | 949 Bird Springs Rd SW | Kieth Dunn | Construct new 50x82 PEMB with 2 bedroom, 2.5 bath, residence inside. | 1,500.00 | 35.00 |
Res-I | 21-003659 | Residential | 1208 Cantwell Ave Sw | Scott Smith Integrity Homebuilders | Vinyl siding, fascia PVC coil and brick pockt PVC coil & all trims | 7,028.00 | 60.00 |
Elec-S | 21-003660 | Commercial | 2570 Deere Rd | Donald W Perry The Perry Company | Buildout | 61,500.00 | 234.00 |
CerfiOcc | 21-003661 | Certificate of Occupancy Permits | 1029 5th Ave SE Unit B | Bob Lewis Carol Evans Group LLC | cert of occ | 0.00 | 0.00 |
Res-I | 21-003662 | Other Permits | 901 Spring Ct Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 21sq, 25yr shingles and felt | 5,000.00 | 40.00 |
Res-I | 21-003663 | Other Permits | 651 Moulton St E | Krystal Young Junges Home Improvement LLC | Replace Rooten Wall- termite damage | 999.00 | 25.00 |
Res-I | 21-003664 | Residential | 220 Memorial Dr SW | Rusty Erickson Windows USA | Pocket Replacement Windows | 16,553.00 | 100.00 |
Res-I | 21-003665 | Residential | 1303 Alpine St Se | Herman Wallace H W Roofing | Roof replacement family residence | 6,000.00 | 45.00 |
Res-I | 21-003666 | Residential | 819 4th Ave Se | Chris Muse River City Roofing Solutions Inc | remove and replace 8 sq. felt | 7,629.00 | 55.00 |
Plumb-S | 21-003667 | Residential | 2228 11th St Se | Joshua Roberts Roberts Plumbing | replumb fixtures with water- replumb water from meter to house | 2,400.00 | 30.00 |
CerfiOcc | 21-003668 | Certificate of Occupancy Permits | 601 Johnston St SE Ste 3 | Trent Taylor Lake & Coast Real Estate Co., LLC | cert of occ | 0.00 | 0.00 |
Elec-S | 21-003669 | Residential | 3232 McClellan Way SE | Kenneth A Jarrett Elite Electrical | Electrical | 6,000.00 | 65.00 |
Res-I | 21-003670 | Residential | 2718 King Arthur Ct Sw | Lauren Marsh Ridgeline Construction HSV, Inc | Replace Vinyl | 5,900.00 | 45.00 |
Comm-M | 21-003671 | Non-Residential & Non-Housekeeping | 3125 Highway 31 S | Randy Anderson Mazama Properties | Add internal room and bathroom to warehouse. Plumbing & structural work done by Roto-Rooter. No changes to overall structure or exterior of building. Enclosing approx 375 sqft. | 7,000.00 | 84.50 |
Plumb-S | 21-003672 | Commercial | 3125 Highway 31 S | Mazama Services Mazama Services LLC | Add bathroom to warehouse and connect to existing plumbing | 1,000.00 | 35.00 |
CerfiOcc | 21-003673 | Certificate of Occupancy Permits | 902 6th Ave Se | James D Bentley RNB Systems | cert of occ | 0.00 | 0.00 |
Plumb-S | 21-003674 | Residential | 2106 Stockton Ln SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 8,000.00 | 85.00 |
Comm-I | 21-003675 | Non-Residential & Non-Housekeeping | 805 Canal St Ne | David Steven Burnett Burnett Roofing & Const Co | Remove modified bituminous & wet insulation. Install 1" ISO Board. Install 60ml TPO membrane. 35 sq | 32,800.00 | 218.00 |
Res-I | 21-003676 | Residential | 818 Sycamore St Nw | David Steven Burnett Burnett Roofing & Const Co | Remove existing and replace roofing with 30 yr architectural shingle including felt. 20 sq | 9,852.00 | 70.00 |
Res-I | 21-003677 | Residential | 2803 Moores Cir SW | David Steven Burnett Burnett Roofing & Const Co | Remove existing and replace roofing with 30 yr architectural shingle including felt. 115 sq | 16,758.00 | 105.00 |
Res-I | 21-003678 | Residential | 1304 Brindwood Ln Se | David Steven Burnett Burnett Roofing & Const Co | Remove existing and replace roofing with 30 yr architectural shingle including felt. 50 sq | 19,880.00 | 120.00 |
Sign I | 21-003679 | Commercial | 1700 Carridale St Sw | Church St Paul'S Lutheran Church | Detached sign with marquee, 9' hieght, 40 square feet, 25' setback from the property line. | 9,000.00 | 0.00 |
Res-I | 21-003680 | Residential | 201 3rd St Sw | Mike Burnett B & B Roofing Company | reroof/refelt 25 sq | 6,827.00 | 55.00 |
Elec-I | 21-003681 | Commercial | 1619 11th St Se | Jeremiah Frost Superior Electrical Services, LLC | echn 4 gang meter base---- Apts 29,30,31,32 | 5,000.00 | 65.00 |
CerfiOcc | 21-003682 | Certificate of Occupancy Permits | 1811 11th St SE | Rujul S Patel Rujul S.Patel dba BAPA USA Inc | cert of occ | 0.00 | 0.00 |
Gas-I | 21-003683 | Residential | 2026 Park St Se | Terrial S White White's Plumbing & Repair | new service/from meter to cooktop & gas logs | 1,550.00 | 35.00 |
Gas-I | 21-003684 | Residential | 3210 Sandlin Rd Sw | Terrial S White White's Plumbing & Repair | unlock/pressure test- light logs | 550.00 | 35.00 |
Res-I | 21-003685 | Residential | 410 11th Ave Sw | Orea Allen Norton Jr Top Notch Roofing & Home Improvement LLC | reroof | 6,980.00 | 50.00 |
Res-M | 21-003686 | Residential | 1613 Sherman St Se | Carey & Erica Wiggins | Repair to CD write up | 18,500.00 | 115.00 |
Res-M | 21-003687 | Residential | 508 Pumpkin Dr Sw | Danny Dumas General Repair Service Inc | Repair to Prop Main Code!! See Writeup | 27,000.00 | 155.00 |
Res-M | 21-003688 | Residential | 901 Eleanor Dr Sw | Danny Dumas General Repair Service Inc | Repair to Prop Main code!!! see writeup | 32,500.00 | 185.00 |
Elec-S | 21-003690 | Residential | 1613 Sherman St Se | Carey & Erica Wiggins | Repair to CD write up | 3,000.00 | 40.00 |
Plumb-S | 21-003691 | Residential | 1613 Sherman St Se | Carey & Erica Wiggins | Repair to CD write up | 5,000.00 | 60.00 |
Res-I | 21-003692 | Residential | 3502 Sierra Dr Sw | Chris Muse River City Roofing Solutions Inc | Repair Flashing and upto 1 sq shingles | 1,255.00 | 25.00 |
Gas-S | 21-003693 | Residential | 2344 Tintagel Dr SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house gas plumbing | 1,650.00 | 30.00 |
Mech-S | 21-003694 | Residential | 508 Pumpkin Dr Sw | Johnny Childers Four Seasons | duct work | 4,200.00 | 47.00 |
Elec-I | 21-003695 | Residential | 2018 Jefferson Ave Sw | Tomas Gaspar | echn panel & meter | 900.00 | 35.00 |
Plumb-S | 21-003696 | Residential | 3417 South Chapel Hill Rd Sw | James L Benson Benson Plumbing | Bld 3 BR, 2 bath house w/attached garage- PLMBG | 8,000.00 | 90.00 |
Gas-I | 21-003697 | Residential | 1604 3rd Ave Sw | Garry C Wise Chandler Wise Services | Gas meter locked out | 300.00 | 35.00 |
Plumb-I | 21-003698 | Commercial | 119 2nd Ave Se | Gerald T Farrish ABD Plumbing | rough in sinks for washing stations | 550.00 | 36.00 |
Elec-I | 21-003699 | Residential | 1607 Douthit St Sw | Jason Heath JA Fleming Construction CO LLC | replace burnt wire | 1,000.00 | 36.00 |
CerfiOcc | 21-003700 | Certificate of Occupancy Permits | 1301 Highway | Ashley J Spangler Decatur Nursery LLC | CO | 0.00 | 0.00 |
Res-I | 21-003701 | Residential | 1623 Olive St Se | Marilv Nevi Narciso | Tear off and replace roof. | 3,500.00 | 40.00 |
Res-I | 21-003702 | Residential | 2411 Jarvis St Sw | William B Brown Brown Construction | Replacement of windows with same. | 18,051.00 | 110.00 |
Gas-I | 21-003703 | Residential | 1015 Danville Rd | David Higdon Higdon Service Inc | pressure test | 380.00 | 30.00 |
Res-I | 21-003704 | Residential | 1807 19th Ave Sw | Herman Wallace H W Roofing | Roof replacement family residence | 6,000.00 | 45.00 |
Res-I | 21-003705 | Residential | 714 Edgewood St Sw | Dustin Thompson Thompson Roofing & Construction | residential re roof 39 sq shingle with new felt | 29,947.00 | 165.00 |
Res-I | 21-003706 | Residential | 221 Clearview St Sw | Dennis V Ballentine Guaranty Roofing Co | Install new shingle roof. | 6,400.00 | 50.00 |
CerfiOcc | 21-003707 | Certificate of Occupancy Permits | 1707 Central Pkwy Sw Unit H | Carlos E Morales Fuerza Latina Insurance | cert of occ | 0.00 | 0.00 |
Gas-I | 21-003708 | Residential | 440 Sherman St Se | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | Gas lines | 2,130.00 | 30.00 |
Res-I | 21-003709 | Residential | 1813 Fitzgerald Dr Sw | Roger Jones Yellowhammer Roofing | roof replacement | 15,437.00 | 95.00 |
Comm-I | 21-003711 | Non-Residential & Non-Housekeeping | 2215 Danville Rd SW Unit O | Ben Higdon Higdon Roof Maintenance | Re-roof | 6,950.00 | 62.00 |
Plumb-I | 21-003710 | Residential | 1624 Vestavia Dr Sw | Cynthia Espinoza | install grinder pump system & tie into city sewer | 5,000.00 | 60.00 |
Elec-I | 21-003712 | Residential | 1624 Vestavia Dr Sw | Cynthia Espinoza | install grinder pump system & tie into city sewer- circuit for pump | 250.00 | 35.00 |
Mech-I | 21-003713 | Residential | 1621 8th Ave Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON GAS PACK | 9,900.00 | 104.00 |
Res-I | 21-003714 | Residential | 1411 Phillips Ave Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 21 sq. felt and shingles | 10,238.00 | 70.00 |
Res-M | 21-003716 | Residential | 1608 10th Ave Se | David L Neese | enclose patio | 9,999.00 | 70.00 |
Elec-S | 21-003717 | Commercial | 3125 Highway 31 S | Michael Cagle PEI LLC | Add internal room and bathroom to warehouse. Plumbing & structural work done by Roto-Rooter. No changes to overall structure or exterior of building. Enclosing approx 375 sqft. | 5,000.00 | 60.00 |
Res-I | 21-003718 | Residential | 1705 Woodmont Dr Se | Chris Muse River City Roofing Solutions Inc | remove and replace 62 sq. felt and shingles | 23,766.00 | 135.00 |
Res-I | 21-003719 | Residential | 602 7th Ave Sw | Celia C Veloz | repair rotten wood | 2,500.00 | 35.00 |
Elec-I | 21-003720 | Residential | 402 Albert St Sw | Bill Lee Lee Company | Replacement of service and panel | 8,720.00 | 93.00 |
Comm-M | 21-003721 | Non-Residential & Non-Housekeeping | 905 State Docks Rd | Daikin America Inc | Single story metal building roughly 58' x 42'. It will be an occasionally occupied space as it is intended to house modular boiler units and not be used for office or other activities. This permit is for Structural, mechanical and piping work to be done. | 3,773,388.00 | 16,095.00 |
Plumb-S | 21-003722 | Residential | 2224 Sorrento Pl Sw | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 8,000.00 | 85.00 |
Res-I | 21-003723 | Residential | 1611 St James Ct Se | Mike Jones Mike Jones Roofing & Repair | TO 50sq, 25yr shingles and replace 50sq, 30yr shingles and felt | 18,000.00 | 105.00 |
Elec-S | 21-003724 | Residential | 605 4th Ave Sw | Cezar Hernandez | addition to back of house - elec | 4,000.00 | 50.00 |
Elec-S | 21-003725 | Residential | 2912 Hunterwood Dr Se | Phillip Chandler Dr Shock | electrical work after storm damage | 5,000.00 | 55.00 |
Comm-I | 21-003726 | Residential | 601 6th Ave SE | Dennis V Ballentine Guaranty Roofing Co | Install new shingle roof. | 4,400.00 | 40.00 |
Elec-S | 21-003727 | Residential | 2005 Vestavia Dr Sw | Phillip Chandler Dr Shock | misc. electricial | 2,700.00 | 32.00 |
CerfiOcc | 21-003728 | Certificate of Occupancy Permits | 2951 Woodall Rd Sw | GoPal Patel B & M Son Inc | cert of occ | 0.00 | 0.00 |
CerfiOcc | 21-003729 | Certificate of Occupancy Permits | 2354 Danville Rd Sw | GoPal Patel Aradhya Inc | cert of occ | 0.00 | 0.00 |
Elec-S | 21-003730 | Residential | 4124 Bennich Rd | Greg J Dobbs Dobbs & Company Electrical Contractors, Inc | Electrical per plans and specs | 150,000.00 | 455.00 |
SwimPool | 21-003731 | Non-Residential & Non-Housekeeping | 4124 Bennich Rd | Jerry Waddell Waddell's Pools and Construction | 20x44 Gunite Pool with LED lights & spa | 134,262.00 | 575.00 |
CerfiOcc | 21-003732 | Certificate of Occupancy Permits | 2206 Anderson Dr Sw | Josiah Harris | Cert of Occ | 0.00 | 0.00 |
Elec-I | 21-003733 | Residential | 310 Mark St Sw | Antonio Zapata | echn | 350.00 | 35.00 |
Mech-I | 21-003734 | Residential | 2501 Jarvis St Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 72K BTU GAS FURNACE ONLY | 3,892.00 | 44.00 |
CerfiOcc | 21-003735 | Certificate of Occupancy Permits | 2828 HWY 31 S Unit 112 | Kevin D Campbell | Cert of Occ | 0.00 | 0.00 |
Elec-S | 21-003736 | Residential | 1632 College St Se | Donald W Perry The Perry Company | Buildout | 800.00 | 30.00 |
Mech-S | 21-003737 | Commercial | 302 4th Ave NE | Bill Lee Lee Company | AHU, 2 condensers, 3 exhaust fans,3 pumps,expansion tank,air separator, new duct | 407,565.00 | 0.00 |
CerfiOcc | 21-003738 | Certificate of Occupancy Permits | 162 Valley Park Dr SW | Kurt Brundige Control Southern Inc | cert of occ | 0.00 | 0.00 |
Plumb-S | 21-003739 | Residential | 508 Pumpkin Dr Sw | Dale Burch Burch Plumbing | Repair to Prop Main Code!! tub/shower-repair water lines | 1,200.00 | 35.00 |
Elec-I | 21-003740 | Commercial | 2354 Danville Rd Sw | Gopal Patel | add extra plugs | 100.00 | 35.00 |
Plumb-S | 21-003741 | Residential | 2303 Diamond Pointe Dr Se | Ronald Naylor Naylor Plumbing | addition on existing house | 6,000.00 | 65.00 |
CerfiOcc | 21-003742 | Certificate of Occupancy Permits | 907 Woodall Rd Sw | GoPal Patel B & M Son Inc | CO | 0.00 | 0.00 |
Gas-S | 21-003743 | Residential | 2303 Diamond Pointe Dr Se | Ronald Naylor Naylor Plumbing | existing house and existing meter, adding gas light | 500.00 | 30.00 |
Plumb-S | 21-003744 | Commercial | 100 Plugs Dr | Alex Organ A Plumber Inc | Rough in plumbing | 2,500.00 | 35.00 |
Mech-I | 21-003745 | Residential | 1609 Chenault Dr | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON PACKAGE HEAT PUMP | 10,170.00 | 106.00 |
Mech-I | 21-003746 | Residential | 1105 8th Ave Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 TON GAS PACK | 9,417.00 | 100.00 |
Plumb-S | 21-003747 | Residential | 2005 Vestavia Dr Sw | Robert Free | UB!! Repair to Code | 2,000.00 | 35.00 |
CerfiOcc | 21-003748 | Certificate of Occupancy Permits | 1614 Beltline Rd Sw | Juana E Palomino L Patron Mexican Grill and Cantina | CO | 0.00 | 0.00 |
CerfiOcc | 21-003749 | Certificate of Occupancy Permits | 209 2nd Ave Se Ste C | Michael R Jones | Temporary Occupancy for Civil Axe Throwing. This TCO does not include the Kitchen. | 0.00 | 0.00 |
CerfiOcc | 21-003750 | Certificate of Occupancy Permits | 432 Moulton St E | Misty L Yates Grand Oaks Counseling | Cert Of Occ | 0.00 | 0.00 |
Elec-I | 21-003751 | Residential | 505 Westwood Dr Sw | Lucero P Bibiano | 12x52 Patio cover | 1,000.00 | 35.00 |
Comm-I | 21-003752 | Commercial | 100 Austinville Rd Sw | Robert McCauley Champion Window Co of Huntsville LLC | RR 4 windows in each unit | 4,405.00 | 40.00 |
