Wednesday, November 3, 2021 at 07:15 AM
|
|
Permits Issued in a Time Period
|
Website report post 2013
|
Permit Type | Permit# | Description | Address | Complete Name | Description | Valuation | Fees Paid |
---|---|---|---|---|---|---|---|
Sign-M | 21-000666 | Structures Other than Buildings | 3238 Gordon Terry Pkwy | Ronnie Williams Signature Signs | 5' X10' DETACHED SIGN 15' HEIGHT 15 ft setback 90 SQ FT LED CHANNEL LETTERS MON BUILDING | 5,500.00 | 45.00 |
Comm-M | 21-002305 | Non-Residential & Non-Housekeeping | 3211 Modaus Rd SW | H M Nowlin Interstate Development, Llc | New erection of covered storage buildings | 380,854.00 | 2,345.50 |
Res-M | 21-002416 | Single Family Houses Attached | 1630 Brookmead Rd Se | Justin O Roberts Justin Roberts Homes | New single family home | 650,000.00 | 1,970.00 |
FireSys | 21-002485 | Non-Residential & Non-Housekeeping | 1107 14th Ave Se | Johnny Robins Alabama Fire Sprinkler Contractors LLC | Modifying the existing fire sprinkler system to accommodate new elevator | 18,577.00 | 168.00 |
ADMINSPR | 21-002534 | Churches & Other Religious | 2527 Danville Rd Sw | Decatur Baptist Church | Erect a 30 x 50 pole barn, enclosed storage building | 0.00 | 0.00 |
FireSys | 21-002554 | Non-Residential & Non-Housekeeping | 23366 Bibb Garrett Rd NE | Donald Black Total Fire Protection | Starting at DU pint of connection, install New 8" fire line to supply fire pump. Install new 1500 GPM at 120 PSI fire pump and related equipment in pump room. From fire pump, install new 8" fire line loop around the building supplying fire hydrants and ad | 1,003,033.00 | 4,012.00 |
Comm-M | 21-002610 | Other Non-Residential Bldgs | 6250 Highway 31 N | Heath Wallace Wallace Construction | Construction of Baseball Pavilion consisting of one story 3,227 s.f. concrete slab, wood columns and beams, sloped steel joist with wood purlins and screw down metal roofing. | 72,225.00 | 611.00 |
Res-M | 21-002789 | Single Family Houses Detached | 3425 South Chapel Hill Rd Sw | Danny Hill Hill Construction | Construct new 2 story residence with 4 bedrooms, 3.5 baths, and attached garage. | 440,000.00 | 0.00 |
Plumb-S | 21-002844 | Commercial | 1401 Carridale St Sw Unit B | Copal Patel | Drawing A101, floor plan, P-001, 002, 003 (101) & P-102 | 9,500.00 | 153.00 |
Comm-I | 21-002899 | Non-Residential & Non-Housekeeping | 1602 Brookridge Dr Sw | Brad Richards 550 Construction LLC | Remove existing set of front exterior wooden stairs and wooden deck. Replace with new wood stairs and deck. | 30,981.00 | 289.00 |
Mech-I | 21-002900 | Non-Residential & Non-Housekeeping | 2416 6th Ave Se | Eric Cathcart Cathcart Services Inc | Change out 5 ton gas furnance | 6,500.00 | 82.00 |
Gas Mast | 21-002901 | Residential | 819 Busby Rd Sw | Lynn Tidmore Current Electric Services | gas lines for generator | 900.00 | 30.00 |
Elec-S | 21-002902 | Residential | 4105 Mountain Valley Rd SE | Jeff Turner Jeff Turner Electric | Bld 1 bed/1 bath Post Frame 40 x 60 | 9,800.00 | 108.00 |
Elec-I | 21-002903 | Residential | 1211 10th Ave Se | Jeff Turner Jeff Turner Electric | Changing a 200 amp fuse box to a 200 amp breaker box | 1,500.00 | 35.00 |
Res-I | 21-002904 | Residential | 3023 Aztec Dr Se | Orea Allen Norton Jr Top Notch Roofing & Home Improvement LLC | reroof/refelt 29 sq | 7,968.00 | 60.00 |
Res-I | 21-002905 | Residential | 911 5th Ave Sw | Roger Jones Yellowhammer Roofing | roof replacement | 9,919.00 | 65.00 |
Res-I | 21-002906 | Residential | 3501 Twin Oaks Ct Sw | Mike Burnett B & B Roofing Company | Remove & replace 42 sq's of felt and shingles | 12,280.00 | 85.00 |
Res-I | 21-002907 | Residential | 1802 Somerville Rd Se | Mike Burnett B & B Roofing Company | reroof/refelt 30 sq | 8,220.00 | 65.00 |
Res-I | 21-002908 | Residential | 1814 Pennylane Se | Mike Burnett B & B Roofing Company | Remove & Replace 28 sq's of felt & shingles | 7,380.00 | 60.00 |
Elec-S | 21-002909 | Residential | 137 Burleson Mountain Rd | Timothy Rhodes Shoals MPE LLC | Install wiring for power to pool & bonding/grounding | 2,500.00 | 30.00 |
CerfiOcc | 21-002910 | Certificate of Occupancy Permits | 830 Mcglathery Ln Se Ste A | Perry Letson | Cert of Occ | 0.00 | 0.00 |
CerfiOcc | 21-002911 | Certificate of Occupancy Permits | 1308 Church St Ne Ste D | David Duke Flooring, Etc Inc | cert of occ | 0.00 | 0.00 |
Res-I | 21-002912 | Residential | 3312 Loggers Pl Sw | Israel Roman Roman's Construction | Remove & replace felt & shingles | 12,800.00 | 85.00 |
FireSys | 21-002913 | Single Family Houses Detached | 5140 Old Moulton Rd | Clarence Darby Global Fire Sprinklers | Install new fire sprinkler system in Stall Barn. | 100,420.00 | 705.00 |
Elec-S | 21-002914 | Commercial | 209 2nd Ave Se Ste C | Donald W Perry The Perry Company | Buildout | 58,000.00 | 225.00 |
Res-I | 21-002915 | Residential | 2823 Hunterwood Dr Se | Mike Jones Mike Jones Roofing & Repair | TO and replace 35sq, 30yr shingles and felt | 10,000.00 | 65.00 |
Res-M | 21-002916 | Residential | 643 Jackson St Se | Dale & Janet Howard | add bath & remodel 2 baths & remodel kitchen | 49,999.00 | 270.00 |
Elec-I | 21-002917 | Residential | 324 13th Ave Nw | Jonathan K Pinkerton Mr Electric | Replace 100 AMP Main Breaker Panel | 1,517.00 | 30.00 |
Comm-M | 21-002918 | Non-Residential & Non-Housekeeping | 609 Bank St Nw | Brandon Price Building Construction Associates Inc | Renovation of existing building to include "2" new handicap bathrooms. Existing HVAC to stay in place with new round ducts and diffusers added in-lieu of the existing flex duct. New electrical run enclosed in conduit in exposed ceilings. Building to be | 200,000.00 | 1,350.00 |
Elec-S | 21-002919 | Residential | 3205 McClellan Way SE | Carl M Proctor Southern Electric Services | New Construction Electric | 10,615.00 | 107.00 |
Elec-S | 21-002920 | Residential | 3203 McClellan Way SE | Carl M Proctor Southern Electric Services | New Construction Electric | 10,536.00 | 107.00 |
Elec-S | 21-002921 | Residential | 3207 McClellan Way SE | Carl M Proctor Southern Electric Services | New Construction Electric | 11,106.00 | 108.00 |
Elec-S | 21-002922 | Residential | 3201 McClellan Way SE | Carl M Proctor Southern Electric Services | New Construction Electric | 10,625.00 | 107.00 |
Mech-S | 21-002923 | Commercial | 1520 Moulton St NW Unit D | William M Jetton Southern Services | Installing 12.5 ton gas pack. Installing 5 ton gas pack with duct work. All new exposed duct work | 25,000.00 | 148.00 |
Plumb-S | 21-002924 | Commercial | 1520 Moulton St NW Unit D | Douglas Sapp Express Rooter | Adding two bathroom handicap & mop sink | 9,000.00 | 100.00 |
Mech-I | 21-002925 | Residential | 1830 Smith Ave Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 60KBTU GAS FURNACE | 3,940.00 | 45.00 |
Res-I | 21-002926 | Residential | 605 Bradley St Sw | Mike Edwards Window World of Huntsville | Windows | 999.00 | 20.00 |
Elec-I | 21-002927 | Residential | 510 Moulton St W | Francisco Tirado | Change out weather head | 600.00 | 35.00 |
CerfiOcc | 21-002928 | Certificate of Occupancy Permits | 1102 4th Ave Se Bldg B-7 | Eric Tapscott Kingdom Logistic LLC | Cert of Occ | 0.00 | 0.00 |
Elec-I | 21-002929 | Residential | 2301 Montgomery St | Phillip Chandler Dr Shock | Replacing inside and outside service | 2,000.00 | 30.00 |
Elec-I | 21-002930 | Residential | 3209 Mountainview Dr Se | Jesse R. Mcdonald | new service panel & service | 500.00 | 35.00 |
Comm-I | 21-002931 | Commercial | 3529 Central Pkwy SW | Cindy Eaton AAA Vinyl Siding Company | new vinyl windows and vinyl trim | 5,200.00 | 51.00 |
Comm-M | 21-002932 | Residential | 1220 2nd Ave Sw | Cody Gardner BLUSKY RESTORATION CONTRACTORS, LLC | Renovation to The Vue (Condemned Apartment Building): Exterior: Remove & replace roofing & sheeting that need replacement. Replace vinyl siding. Repair balconies as required once condition is verified at each location when siding is removed | 46,500.00 | 302.00 |
SwimPool | 21-002933 | Residential | 112 Baker Rd | Blue Dolphin Pools Blue Dolphin Pools of Decatur Inc | new pool 18 x 46 | 32,000.00 | 180.00 |
Gas-S | 21-002934 | Commercial | 1852 Beltline Rd Sw | Scott K Dean Dean Plumbing Co Inc | FSCU | 10,345.00 | 106.00 |
Comm-M | 21-002935 | Residential | 1220 2nd Ave SW Apt 10 | Cody Gardner BLUSKY RESTORATION CONTRACTORS, LLC | Replace any framing that is charred or rotted. Install insulation at exterior and demising walls. Install new 5/8" sheetrock & paint. Install new vinyl flooring & carpet, doors & trim including baseboard. Install new cabinets & vanities in bathrooms. | 100,620.00 | 574.00 |
Comm-M | 21-002936 | Residential | 1220 2ND Ave SW Apt 11 | Cody Gardner BLUSKY RESTORATION CONTRACTORS, LLC | Replace any framing that is charred or rotted. Install insulation at exterior and demising walls. Install new 5/8" sheetrock & paint. Install new vinyl flooring & carpet, doors & trim including baseboard. Install new cabinets & vanities in bathrooms. | 100,620.00 | 574.00 |
Elec-S | 21-002937 | Commercial | 1702 5th Ave Se | Greg J Dobbs Dobbs & Company Electrical Contractors, Inc | Electrical per plans and specs | 8,500.00 | 90.00 |
Comm-M | 21-002938 | Residential | 1220 2ND Ave SW Apt 12 | Cody Gardner BLUSKY RESTORATION CONTRACTORS, LLC | Replace any framing that is charred or rotted. Install insulation at exterior and demising walls. Install new 5/8" sheetrock & paint. Install new vinyl flooring & carpet, doors & trim including baseboard. Install new cabinets & vanities in bathrooms. | 100,620.00 | 574.00 |
Sign I | 21-002939 | Commercial | 2009 Beltline Rd Sw | Rusty Harrison Apollo Sign & Light | 3 attached signs totaling 113.30 sf | 5,000.00 | 45.00 |
CerfiOcc | 21-002940 | Certificate of Occupancy Permits | 222 Moulton St E Unit B | Kieta DeVlaeminck Audibel Hearing Center | CO | 0.00 | 0.00 |
Res-I | 21-002941 | Residential | 2702 Mctavish Ave Sw | Chris Muse River City Roofing Solutions Inc | Remove leaky skylight replace with felt and shingles | 3,000.00 | 30.00 |
Res-M | 21-002942 | Single Family Houses Detached | 3417 South Chapel Hill Rd Sw | Mark Robinson Mark Robinson Construction | Bld 3 BR, 2.5 bath house w/attached garage -floored storage over main garage | 450,000.00 | 1,520.00 |
Elec-I | 21-002943 | Residential | 1614 8th Ave Sw | Taylor Lawrence River City Electric | Repair service from storm damage add panel change out 10.06.2021 | 2,000.00 | 30.00 |
Elec-S | 21-002944 | Residential | 3228 McClellan Way SE | Kenneth A Jarrett Elite Electrical | Electrical | 6,000.00 | 65.00 |
Res-I | 21-002945 | Residential | 706 Rigel Dr Sw | Mike Edwards Window World of Huntsville | windows | 1,200.00 | 25.00 |
Res-I | 21-002946 | Residential | 1909 Dresden Dr | Mike Edwards Window World of Huntsville | Windows | 6,496.00 | 50.00 |
Res-I | 21-002947 | Residential | 305 Blackberry Dr Sw | Mike Edwards Window World of Huntsville | windows | 3,600.00 | 35.00 |
Res-I | 21-002948 | Residential | 1624 Tower St Se | Cameron Parker J B & L LLC | Demolition | 3,500.00 | 40.00 |
Gas-I | 21-002949 | Residential | 2730 Longfellow Dr Sw | Robert B Thompson Thompson Construction & Plumbing | generator install | 900.00 | 35.00 |
Elec-I | 21-002950 | Residential | 1621 Enolam Blvd Se | Scott W Buchanan Right Choice Electric, LLC | service upgrade | 1,700.00 | 30.00 |
Elec-I | 21-002951 | Residential | 301 7th Ave Nw | Scott W Buchanan Right Choice Electric, LLC | service upgrade | 1,800.00 | 30.00 |
Elec-S | 21-002952 | Commercial | 3512 Highway 31 S | Nathan L Denson D1 Electric LLC | bathroom addition | 5,000.00 | 55.00 |
FireSys | 21-002953 | Non-Residential & Non-Housekeeping | 1400 State Docks Rd Bldg 81 | Steven Raney Fire Pro LLC | New install of a Novec 1230 Fire Supression System | 105,000.00 | 818.00 |
Plumb-S | 21-002954 | Non-Residential & Non-Housekeeping | 4207 Highway 31 S | Danny Appleton Appleton Plumbing Service | Car lot 3 bath, 3 toilets, 3 lav, 1 laundry, 1 water heater, 1 kitchen sink, 1 sewer, 1 water service | 9,400.00 | 104.00 |
Mech-I | 21-002955 | Residential | 916 Bedford Dr Sw | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | heat pump replacement | 5,000.00 | 55.00 |
Res-I | 21-002956 | Residential | 1214 19th Ave Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 36sq, 30yr shingles and felt | 9,200.00 | 65.00 |
Res-M | 21-002957 | Single Family Houses Detached | 2333 Aldingham Dr SW | Joseph B Wallace Wallace Brothers Construction LLC | Bld 3 BR, 2 bath house | 350,000.00 | 0.00 |
Res-M | 21-002959 | Single Family Houses Detached | 3016 Lisa Ln SE | Peyton Morris Morris General Contractors LLC | Bld 3 BR, 2 bath house w/2 car attached garage | 250,000.00 | 920.00 |
Res-I | 21-002960 | Residential | 3113 Sweetbriar Rd Sw | Roger Jones Yellowhammer Roofing | roof replacement | 15,301.00 | 95.00 |
Unsafe B | 21-002961 | Residential | 1625 Jackson St Se | Darrell Maze Maze & Maze Construction LLC | UB!!!! Repair to Code | 8,722.00 | 65.00 |
Gas-I | 21-002962 | Residential | 1308 Camellia Dr Sw | Billy W Thomas Thomas HVAC Company | Run pipe up into attic and down to each location, add shutoff valves, add T’s for future gas work as requested. gas range and water heater. 2 drops approximately 60 ft of pipe | 1,300.00 | 55.00 |
Gas-I | 21-002963 | Residential | 2012 Woodland St Se | David Higdon Higdon Service Inc | install gas logs | 640.00 | 30.00 |
CerfiOcc | 21-002964 | Certificate of Occupancy Permits | 2042 Beltline Rd SW Ste 200 B | Tiara Turner Nu Beauty Witin Ministries | cert of occ - Nu Beauty | 0.00 | 0.00 |
Res-M | 21-002965 | Single Family Houses Detached | 2344 Tintagel Dr SW | Joseph B Wallace Wallace Brothers Construction LLC | Construct new 1 story residence with 3 bedrooms, 2 baths, and attached garage. | 350,000.00 | 1,220.00 |
Res-I | 21-002966 | Residential | 2024 Clayton Ave Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 30sq, 30yr shingles and felt | 7,750.00 | 55.00 |
Mech-S | 21-002967 | Residential | 2332 Aldingham Dr SW | Zachary R Marsh Marsh Brothers Heating & Air Conditioning | install 1 - 4 ton split gas with duct | 8,900.00 | 99.00 |
Res-I | 21-002968 | Residential | 3105 Upper River Rd Se Uppr | Larry Hood Hood Contracting Inc. | Demo House & Shed | 16,000.00 | 100.00 |
Res-I | 21-002969 | Residential | 1212 Donna Ave Se | Danny Dumas General Repair Service Inc | Remove and replace shingle roof | 4,000.00 | 35.00 |
Elec-S | 21-002970 | Residential | 2317 Quince Dr Se | Aaron T Hooser Hooser Bros Electric Co | UB!!! Repair to Code- Comm Dev writeup-add smokes & gfi's | 4,843.00 | 59.00 |
Comm-M | 21-002971 | Non-Residential & Non-Housekeeping | 2902 Fairgrounds Rd SW | Francisco Hernandez Hernandez Universal Construction | Phase 1: Site prep and foundation work | 408,661.00 | 2,499.50 |
CerfiOcc | 21-002972 | Certificate of Occupancy Permits | 801 Jackson St Se | Leah R Brown Mosaic Mentoring of North Alabama, Inc. | Office | 0.00 | 0.00 |
Res-M | 21-002973 | Single Family Houses Detached | 2334 Aldingham Dr SW | Joseph B Wallace Wallace Brothers Construction LLC | Bld 3 BR, 2 bath house | 325,000.00 | 0.00 |
Elec-I | 21-002974 | Residential | 185 Ashwood Dr Se | Jonathan K Pinkerton Mr Electric | Install Generac Generator 24KW | 7,000.00 | 75.00 |
Comm-M | 21-002976 | Non-Residential & Non-Housekeeping | 1320 5th Ave Se | Stephen Pate Providence Cabinetry Properties, LLC | Build showroom, offices and warehouse inside existing building | 99,999.00 | 800.00 |
Res-I | 21-002975 | Residential | 813 13th Ave Se | Chris Muse River City Roofing Solutions Inc | remove and replace 36 sq. felt | 9,711.00 | 65.00 |
Res-I | 21-002977 | Residential | 1815 Chandler Ct Sw | Christopher Crumpton | enclose back porch to sunroom | 6,000.00 | 50.00 |
Res-I | 21-002978 | Residential | 2604 13th St Se | Brandon Foote Advanced Roofing & Construction | Roof Replacement | 10,054.00 | 70.00 |
CerfiOcc | 21-002979 | Certificate of Occupancy Permits | 307 2nd Ave SE Ste 3 | Mackenzie Keith High Point Market, LLC | 307 2nd Ave SE Ste 3: High Point Market Certificate of Occupancy | 0.00 | 0.00 |
Res-I | 21-002980 | Residential | 818 Sycamore St Nw | Paul Graham Paul Graham Construction | replace fascia & soffitt | 9,500.00 | 70.00 |
CerfiOcc | 21-002981 | Certificate of Occupancy Permits | 2126 6th Ave SE Ste 204 | Magee Madry Magee Madry Counseling Services LLC | cert of occ | 0.00 | 0.00 |
Plumb-I | 21-002982 | Residential | 116 13th Ave Nw | Phillip Stacy Draingo of Alabama LLC | Replacing sewer line, 4" PVC, around 100 ft. | 3,387.00 | 44.00 |
Plumb-I | 21-002983 | Residential | 643 Jackson St Se | Greg George George Plumbing | bathroom addition and remodel | 6,000.00 | 65.00 |
Res-I | 21-002984 | Residential | 4010 Saddlehorn Bnd Sw | Luis Martinez Martinez Construction | reroof/refelt 64 sq | 21,760.00 | 130.00 |
Res-I | 21-002985 | Residential | 2132 Yorkshire Se | Maria E Alvarez Becerra R G Roofing | reroof/refelt 35 sq | 6,000.00 | 50.00 |
Comm-M | 21-002986 | Non-Residential & Non-Housekeeping | 13 Walnut St NE | Benji Heidecker The Core Construction Group | Create a show showroom to display the architectural millwork capabilities of the business. Rated fire walls will be installed per life safety drawing provided by Schoel Markland Architecture to create proper fire seperation from the production side of the | 49,999.00 | 450.00 |
Plumb-S | 21-002987 | Residential | 3240 Vicksburg Dr Sw | Dale Burch Burch Plumbing | PROP MAIN!!!! repair to writeup- also addn to master shower -PLMBG | 500.00 | 35.00 |
Res-I | 21-002988 | Residential | 2801 Mctavish Ave Sw | Steve Crutchfield North Alabama Home Maintenance | new windows - 30 | 7,250.00 | 60.00 |
Res-I | 21-002989 | Residential | 439 Sherman St Se | Chris Muse River City Roofing Solutions Inc | remove and replace 52 sq. felt- COA approved per Caroline 10/11/21 | 17,336.00 | 105.00 |
Mech-I | 21-002990 | Residential | 2021 Franklin Ave Sw | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | gas unit replacement | 5,000.00 | 55.00 |
Elec-I | 21-002991 | Residential | 1511 17th Ave Sw | Donald W Perry The Perry Company | Panel Changes | 2,500.00 | 30.00 |
Elec-I | 21-002992 | Residential | 2611 Little John St Sw | Jefferson G Bates Jeff and John Construction | Wire new sunroom | 1,800.00 | 30.00 |
Elec-I | 21-002993 | Residential | 2413 Chaucer Cir Sw | Jefferson G Bates Jeff and John Construction | Replace neutral meter to panel | 450.00 | 30.00 |
Elec-I | 21-002994 | Residential | 1217 Runnymead Ave Sw | Karla L Tompkins | Replace gutters & OSB board & weather head | 3,200.00 | 42.00 |
Elec-I | 21-002995 | Residential | 923 Bird Springs Rd Sw | L. B. Jr & Shaneyfelt | hook up power to trailer | 600.00 | 35.00 |
Res-I | 21-002996 | Residential | 2042 Chapel Hill Rd Sw | Mike Burnett B & B Roofing Company | Remove & Replace 42 sq's of shingles & felt | 11,293.00 | 80.00 |
Plumb-S | 21-002997 | Residential | 3011 Lisa Ln SE | Mark L Sapp Mark's Plumbing | bld 3 BR, 2 bath house w/2 car garage | 5,000.00 | 60.00 |
Res-I | 21-002998 | Residential | 1211 Plaza St Se | Chris Muse River City Roofing Solutions Inc | Repair Flashing and upto 1 sq shingles | 980.00 | 20.00 |
CerfiOcc | 21-002999 | Certificate of Occupancy Permits | 1425 7th Ave Se | Jerry Morgan Premier Wholesale Auto | CO | 0.00 | 0.00 |
Res-I | 21-003000 | Residential | 1308 Cedarwood Dr Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 48 sq. felt | 18,189.00 | 110.00 |
Elec-S | 21-003001 | Residential | 643 Jackson St Se | Taylor Lawrence River City Electric | rerouting some wires, and move wires over to a new location | 1,500.00 | 30.00 |
Sign-M | 21-003002 | Commercial | 1852 Beltline Rd Sw | Derrick Shelton Shelton Sign Company | pole sign | 8,000.00 | 55.00 |
Elec-S | 21-003003 | Residential | 1018 Ashenbury Park Sw | Milton Kelsoe Kelsoe Electric Co | Construct new single story residence with 3 bedtooms, 2 baths, and attached garage.- ELEC | 8,000.00 | 90.00 |
Gas-I | 21-003004 | Commercial | 1208 Beltline Rd Sw | Terrial S White White's Plumbing & Repair | tie onto gas piping, run gas to cooktop & hook up 3 deep fat fryer | 1,500.00 | 37.00 |
Comm-M | 21-003005 | Non-Residential & Non-Housekeeping | 819 6th Ave Ne | Anthony Adams ABSI, LLC | Minor repairs per 9.22.21 property maintenance notice: sheetrock, paint interior walls, replace ceiling tiles, increase isle to 3ft min, add stucco on exterior, repair holes i sheetrock walls, remove temp electrical cords. | 25,000.00 | 170.00 |
Elec-I | 21-003006 | Residential | 2305 Fairway Cir Se | Ricky G Etheredge C.A.S.E. Contractors Inc dba Custom Air Systems Inc | Renovation to existing residence wiring | 7,500.00 | 85.00 |
Mech-I | 21-003007 | Residential | 2305 Fairway Cir Se | Ricky G Etheredge C.A.S.E. Contractors Inc dba Custom Air Systems Inc | Mech in existing attached garage add 1 mini split (12,000 BTU's) | 2,300.00 | 35.00 |
Res-M | 21-003008 | Residential | 2921 Walker Rd Se | Jacob Cook | Replacing cabinetry, flooring, painting Interior | 10,000.00 | 70.00 |
Res-I | 21-003009 | Residential | 1803 Danville Rd Sw | Rubi Palomec | Replace shingled roof with metal roof | 4,000.00 | 40.00 |
Gas-S | 21-003010 | Residential | 2305 Fairway Cir Se | Ronald Naylor Naylor Plumbing | Existing service, remodel | 3,000.00 | 35.00 |
Elec-I | 21-003011 | Residential | 1917 Dresden Dr | Micheal Blankenship MB Electric Inc | panel change out | 1,200.00 | 30.00 |
Res-I | 21-003012 | Residential | 2410 11th St Se | Roger Jones Yellowhammer Roofing | roof replacement | 23,549.00 | 135.00 |
Comm-I | 21-003013 | Non-Residential & Non-Housekeeping | 1401 Carridale St Sw Unit B | Copal Patel | Framing walls, hanging drywall, frp panels on sheetrock, install accoustical ceilings | 8,000.00 | 60.00 |
FireSys | 21-003014 | Non-Residential & Non-Housekeeping | 1401 Carridale St Sw Unit B | Copal Patel | Hanging hood and fire protection contractor will pull seperate permit | 999.00 | 25.00 |
Elec-S | 21-003015 | Non-Residential & Non-Housekeeping | 1401 Carridale St Sw Unit B | Copal Patel | electrical work as per drawing submitted | 3,000.00 | 40.00 |
Elec-I | 21-003016 | Residential | 109 5th Ave Nw | Lucas P Mooney Mooney Electric | Electrical Panel Relocation & Smoke Detectors | 3,500.00 | 40.00 |
Elec-I | 21-003017 | Residential | 2403 Murphree Rd Se | Lucas P Mooney Mooney Electric | Panel and service upgrade | 2,500.00 | 30.00 |
Res-I | 21-003018 | Residential | 1503 17th Ave Sw | Robert Zarzaur Champion Window Co of Huntsville LLC | R&R 7 existing windows, insert likesize vinyl replacement window. No structural change. Install new decorative shutters | 4,400.00 | 40.00 |
Res-I | 21-003019 | Residential | 2214 Essex Dr Sw | Dennis V Ballentine Guaranty Roofing Co | Install new shingle roof. | 10,900.00 | 70.00 |
Mech-S | 21-003020 | Residential | 722 Ferry St Ne | Lynn B Braddock K & L Heating & Air LLC | install 1- 3 ton heat pump air handler and duct | 12,700.00 | 112.00 |
Res-M | 21-003021 | Residential | 2912 Hunterwood Dr Se | David Steven Burnett Burnett Roofing & Const Co | UB!! Repair to Comm Dev writeup- June storm damage | 0.00 | 0.00 |
Res-M | 21-003022 | Single Family Houses Detached | 917 Worton Grange Pl Sw | Randell G Helms Helms Construction | Construt new 1 story residence with 3 bedrooms, 2 baths, and attached garage. | 240,000.00 | 890.00 |
Plumb-S | 21-003023 | Residential | 4105 Mountain Valley Rd SE | Jerry J Leathers J & J Plumbing | Plumbing for 'in slab' only of new home build | 2,500.00 | 35.00 |
Mech-I | 21-003024 | Residential | 954 Tracey Ln Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT HEAT PUMP | 9,395.00 | 99.00 |
Gas-I | 21-003025 | Residential | 1405 8th St Se | David Higdon Higdon Service Inc | run gas line to central units | 184.00 | 30.00 |
Mech-S | 21-003026 | Residential | 2711 Apsley Way SW | Johnny Childers Four Seasons | Hvac- Heating & Air | 11,500.00 | 109.00 |
Elec-S | 21-003027 | Residential | 3808 Kedleston Cv Sw | Russell Stephenson Titan Electrical Contractors LLC | 12x24 Inground Pool | 500.00 | 35.00 |
Res-I | 21-003028 | Residential | 935 Clearview St Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 22sq, 25yr shingles and felt | 5,350.00 | 45.00 |
Res-I | 21-003029 | Residential | 2306 Calumet Ave Se | Mike Jones Mike Jones Roofing & Repair | TO and replace 42sq, 30yr shingles and felt | 11,000.00 | 70.00 |
Res-I | 21-003030 | Residential | 1628 River Bend Pl Se | Mike Burnett B & B Roofing Company | reroof/refelt 25 sq | 7,263.00 | 60.00 |
Plumb-S | 21-003031 | Residential | 4124 Bennich Rd | Danny Hereford Hereford Plumbing | Pool House | 5,000.00 | 60.00 |
Plumb-S | 21-003032 | Residential | 4124 Bennich Rd | Danny Hereford Hereford Plumbing | Construct new 2 story residence with 6 bedrooms, 6 baths, and attached garage. - PLMBG | 35,000.00 | 173.00 |
Res-I | 21-003033 | Residential | 820 5th Ave Se | Ray Dupree Sr | reroof | 2,400.00 | 35.00 |
Comm-I | 21-003034 | Other Non-Residential Bldgs | 3324 Sexton Rd SE | Grayson Carter & Son Contracting Inc | demolish structures | 20,000.00 | 120.00 |
Comm-I | 21-003035 | Commercial | 3225 Highway 31 S | Grayson Carter & Son Contracting Inc | demolish structures | 20,000.00 | 120.00 |
Plumb-I | 21-003036 | Residential | 2308 Greenwood Dr Se | Ed Davidson Davidson Plumbing Co Inc | replace sewer | 2,500.00 | 35.00 |
Unsafe B | 21-003037 | Residential | 417 12th Ave NW | Billy Dunaway Priceville Contractors Inc | Demolish UB! | 5,500.00 | 50.00 |
Gas-I | 21-003038 | Residential | 606 6th Ave Sw | Ollie Johnson J & J Heating & Cooling LLC | Install new gas piping to home, owner heaters & test system. | 600.00 | 35.00 |
Plumb-S | 21-003039 | Commercial | 1127 Knight St SE | James McCoy Real McCoy Plumbing | New Construction: Car wash built on slab with CMU block- PLMBG | 49,000.00 | 208.00 |
Elec-I | 21-003040 | Non-Residential & Non-Housekeeping | 209 2nd Ave SE Unit D | Donald W Perry The Perry Company | Panel Change | 100.00 | 35.00 |
Plumb-I | 21-003041 | Residential | 1015 Danville Rd Sw | Joshua Roberts Roberts Plumbing | sewer line replacement | 3,500.00 | 45.00 |
Gas-I | 21-003042 | Residential | 220 7th Ave NW | Alex Organ A Plumber Inc | Pressure test. | 300.00 | 30.00 |
Res-I | 21-003043 | Residential | 421 Lafayette St Ne | David Steven Burnett Burnett Roofing & Const Co | R&R roof with same color and style 31 sq | 9,000.00 | 60.00 |
Mech-I | 21-003044 | Residential | 1629 Browning Dr Sw | Johnny Childers Four Seasons | Hvac- Heating & Air | 8,500.00 | 90.00 |
Res-M | 21-003045 | Adds of Resid Garages (Atch/Detc) | 1201 Timberland Ct Sw | Kelly Mostella | carport install w/concrete pad | 18,000.00 | 110.00 |
Plumb-I | 21-003046 | Commercial | 314 2nd Ave Se Unit A | Victor Melonas | PLMBG - new hair wash sink | 500.00 | 36.00 |
Res-I | 21-003047 | Residential | 1205 Cedarwood Dr Sw | Chris Muse River City Roofing Solutions Inc | Repair decking and upto 2 sq shingles | 3,853.00 | 35.00 |
