Friday, October 1, 2021 at 10:25 AM
|
|
Permits Issued in a Time Period
|
Website report post 2013
|
Permit Type | Permit# | Description | Address | Complete Name | Description | Valuation | Fees Paid |
---|---|---|---|---|---|---|---|
Sign-M | 17-002645 | Commercial | 17 14th St Sw Unit A | Derrick Shelton Shelton Sign Company | 4 X 8 ALUMINUM SIGN 32 SQFT | 800.00 | 30.00 |
Comm-I | 21-002319 | Non-Residential & Non-Housekeeping | 1102 Brooks St Se | Bill Forth ADT Commericial, LLC | Replacement of an existing manual fire alarm system with a Honeywell Vista 128FBPT combo system communicated by a LTE-CFV. Motions are connected to on board zones & other BA devices to connect to dedicated addressable circuit. | 52,566.00 | 471.00 |
FireSys | 21-002464 | Non-Residential & Non-Housekeeping | 715 Summit Dr Se | Tracey Fristoe Certified Automatic Fire Sprinklers | Renovate existing fire sprinkler system to accommodate new layout | 39,010.00 | 365.00 |
FireSys | 21-002470 | Commercial | 1101 Beltline Rd SE Unit C | Tracey Fristoe Certified Automatic Fire Sprinklers | Renovate existing fire sprinkler system to accommodate new layout | 26,410.00 | 228.00 |
Comm-M | 21-002508 | Other Non-Residential Bldgs | 1127 Knight St SE | Wes Dye Haley Construction | New Construction: Car wash built on slab with CMU block | 1,900,000.00 | 8,600.00 |
Comm-M | 21-002525 | Non-Residential & Non-Housekeeping | 1401 Carridale St Sw Unit B | GoPal Patel | Replace door and glass with frame. Also garage door to glass frame. Unit B for Serrano's Mexican | 7,300.00 | 68.00 |
Comm-M | 21-002537 | Other Non-Residential Bldgs | 4207 Highway 31 S | Jones & Stover Auto Sales, LLC | New construction of 24 x 32 building for used auto dealer | 30,000.00 | 280.00 |
Mech-I | 21-002542 | Residential | 1702 Lake Pointe Dr Sw | Kyle Gothard Higdon Heating and Cooling LLC dba Higdon Service | heat pump replacement | 5,000.00 | 55.00 |
Gas Mast | 21-002543 | Residential | 2309 Almon Way Sw | Lynn Tidmore Current Electric Services | gas lines for generator | 900.00 | 30.00 |
Elec-I | 21-002544 | Residential | 2309 Almon Way Sw | Lynn Tidmore Current Electric Services | Emergency generator only | 4,990.00 | 55.00 |
Elec-I | 21-002545 | Residential | 113 Memorial Dr Nw | Dwight M., Sr Jett | Repair weatherhead | 250.00 | 35.00 |
CerfiOcc | 21-002546 | Certificate of Occupancy Permits | 2506 Danville Rd SW Ste 202 | Ryan Bradley SportsMed | CO | 0.00 | 0.00 |
Plumb-S | 21-002547 | Commercial | 1029 5th Ave Se | Bob Lewis Bob Lewis dba Carol Evans Group LLC | Move handicap toilet, sink & mop sink to meet code | 250.00 | 35.00 |
Plumb-I | 21-002548 | Residential | 2112 11th St Se | Alex Organ A Plumber Inc | Sewer line replacement | 2,800.00 | 33.00 |
Gas-I | 21-002549 | Residential | 949 Bird Springs Rd SW | Alex Organ A Plumber Inc | Gas line installation | 2,700.00 | 32.00 |
Res-I | 21-002550 | Residential | 2313 Shelburne Ave Sw | Paul Graham Paul Graham Construction | Repair Fascia - Soffit and replace siding | 3,224.00 | 40.00 |
Res-I | 21-002551 | Residential | 2005 Sioux Cir Se | Paul Graham Paul Graham Construction | Replacing fascia, siding, painting | 8,880.00 | 65.00 |
Mech-I | 21-002552 | Commercial | 819 6th Ave Ne | Mickey Allen Advanced Services | Replace existing RTU with new 7.5 ton heat pump | 15,000.00 | 123.00 |
CerfiOcc | 21-002553 | Certificate of Occupancy Permits | 240 Grant St Se | Dale Cook Redeemer Presbyterian Church | CO | 0.00 | 0.00 |
Mech-S | 21-002555 | Residential | 3222 McClellan Way SE | Dennis Richard Richard Electric Co Inc | HVAC INSTALLATION | 7,164.00 | 77.00 |
Mech-S | 21-002556 | Residential | 3202 McClellan Way SE | Dennis Richard Richard Electric Co Inc | HVAC INSTALLATION | 6,956.00 | 75.00 |
Mech-S | 21-002558 | Commercial | 115 Johnston St Se | Ronald H Lowery Comfort Control | Install 2 each 5 ton heatpumps, split systems with ducting. Install 1 each 4 ton heat pump split system. New ductwork is more than 50% of the existing | 58,000.00 | 230.00 |
Res-I | 21-002557 | Residential | 3416 Timber Way Sw | Orea Allen Norton Jr Top Notch Roofing & Home Improvement LLC | reroof 36 sq | 9,446.00 | 70.00 |
Res-I | 21-002559 | Residential | 431 Covina Dr Sw | Jordan Lovell Impact Roofing LLC | Residential roofing replacement | 12,232.00 | 80.00 |
Res-I | 21-002560 | Residential | 2311 Amberly Ln Sw | Reggie Smith USA Roofing & Renovations LLC | Complete reroof, 52 squares, synthetic underlayment - No plywood | 22,311.00 | 135.00 |
Gas-S | 21-002561 | Residential | 2105 Woodland St Se | Ronald Naylor Naylor Plumbing | new single dwelling whole house gas plumbing | 4,000.00 | 45.00 |
Res-I | 21-002562 | Residential | 2815 Westchester Dr Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 30 sq. felt | 8,492.00 | 60.00 |
Elec-I | 21-002563 | Non-Residential & Non-Housekeeping | 1600 Highway 20 W | Scott Goss Goss Electric Co Inc | Replace Meter Base & Service Panel | 1,000.00 | 30.00 |
Res-I | 21-002564 | Residential | 1802 Townshend Trce SW | David Steven Burnett Burnett Roofing & Const Co | R&R 30 year architectural shingle including felt. 58 square | 22,120.00 | 130.00 |
Plumb-I | 21-002566 | Residential | 2802 Hunterwood Dr Se | Mark L Sapp Mark's Plumbing | Add sink in kitchen. Pot filler & ice maker | 1,200.00 | 35.00 |
Res-I | 21-002567 | Residential | 2109 Birch St Se | David Steven Burnett Burnett Roofing & Const Co | R&R front half of roof with 30 year architectural shingles 25 sq | 9,077.00 | 65.00 |
Res-I | 21-002568 | Residential | 1605 Woodland St Se | Dennis V Ballentine Guaranty Roofing Co | Remove existing roof and install new felt and new 30 3 tab year shingles. 59 squares | 11,400.00 | 75.00 |
Plumb-S | 21-002569 | Commercial | 115 Johnston St Se | Joseph E Slaton ACME Plumbing | Add commodes & urinals to existing plumbing | 3,800.00 | 48.00 |
Elec-I | 21-002570 | Residential | 2802 Hunterwood Dr Se | Jefferson G Bates Jeff and John Construction | Rewire for kitchen remodel & back porch | 2,400.00 | 30.00 |
Elec-S | 21-002571 | Residential | 4403 Shawnee Cir Se | Lance W Pressley Pressley Electric LLC | Wire new edition | 3,000.00 | 35.00 |
CerfiOcc | 21-002572 | Certificate of Occupancy Permits | 3335 Central ParkwY SW | Brandon Betterton | Cert of Occ | 0.00 | 0.00 |
Elec-I | 21-002573 | Residential | 2032 Park Ter Se | Greg J Dobbs Dobbs & Company Electrical Contractors, Inc | Install transfer switch for generator | 792.00 | 30.00 |
Elec-I | 21-002574 | Residential | 421 Clearview St Sw | Tony Thrasher A T Electrical | Panel & Service Change- Out. 100amp to 200amp | 2,500.00 | 35.00 |
Res-I | 21-002575 | Residential | 1215 Camellia Dr Sw | Mike Edwards Window World of Huntsville | Replacement Windows | 6,300.00 | 50.00 |
FireSys | 21-002576 | Non-Residential & Non-Housekeeping | 403 Beltline Rd Nw | William H Dennis Jr Dennis Fire Equipment | Install Badger dry chemical fire system in the existing paint booth | 8,000.00 | 60.00 |
Comm-I | 21-002577 | Non-Residential & Non-Housekeeping | 1607 Wolverine Dr Se | Ralph Burns Burns and Mote LLC | Demo interior walls, demo for exploration for design purposes | 2,500.00 | 35.00 |
Mech-S | 21-002578 | Residential | 3224 McClellan Way SE | Dennis Richard Richard Electric Co Inc | HVAC INSTALLATION | 11,566.00 | 109.00 |
Res-I | 21-002579 | Residential | 2903 Carrington Dr Sw | Chris Muse River City Roofing Solutions Inc | remove and replace 53 sq. felt | 19,175.00 | 115.00 |
Elec-I | 21-002580 | Residential | 2406 Elliott St Se | Lucas P Mooney Mooney Electric | Replace Service | 900.00 | 30.00 |
Elec-S | 21-002581 | Residential | 2710 Summerwind Dr Se | Lucas P Mooney Mooney Electric | Laundry Room Electrical | 2,000.00 | 30.00 |
CerfiOcc | 21-002582 | Certificate of Occupancy Permits | 705 Beltline Rd Sw | Whitlee Kelley The Tumble Hub | cert of occ | 0.00 | 0.00 |
Mech-I | 21-002583 | Residential | 1617 Enolam Blvd Se | Keith Mosley Mosley Construction | mxf 2.5 ton unit | 6,000.00 | 70.00 |
Res-I | 21-002584 | Residential | 1617 Enolam Blvd Se | Keith Mosley Mosley Construction | Bld hand rails(front & back porch), install steps for back porch, install handicap rails in bathroom | 2,250.00 | 35.00 |
Res-I | 21-002585 | Residential | 2005 7th St Se | Keith Mosley Mosley Construction | attic insulation ceiling repair replace roof | 10,200.00 | 75.00 |
Res-I | 21-002586 | Residential | 1518 Jackson St Se | Keith Mosley Mosley Construction | repair 2 windows, paint,reroof, replace fascia, some porch decking,siding,and soffitt on front porch | 14,075.00 | 95.00 |
Res-I | 21-002587 | Residential | 1514 Olive St Se | Keith Mosley Mosley Construction | Reroof 30 sq's | 14,000.00 | 90.00 |
Res-I | 21-002588 | Residential | 1405 20th Ave Se | Keith Mosley Mosley Construction | Remove & replace roof, replace facia board 10 sf siding add sofit vents, repair 2 ceilings @ 300 ft | 11,600.00 | 80.00 |
Res-M | 21-002589 | Residential | 1202 Donna Ave Se | Keith Mosley Mosley Construction | floor repair/new sub floor | 4,650.00 | 45.00 |
Res-I | 21-002590 | Residential | 1518 Tower St Se | Keith Mosley Mosley Construction | replace roof, repair floor | 11,500.00 | 80.00 |
Mech-S | 21-002591 | Residential | 1202 Donna Ave Se | Keith Mosley Mosley Construction | mxf 3 ton h/p | 6,000.00 | 70.00 |
Res-M | 21-002592 | Residential | 2305 Fairway Cir Se | Danny Hill Hill Construction | Rework: Baths, kitchen, new roof, flooring, 10 x 20 porch, paint, drywall, approx 30 new outlets | 120,000.00 | 530.00 |
Mech-I | 21-002593 | Residential | 1508 River Bend Pl Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 4 TON SPLIT HEAT PUMP | 7,362.00 | 79.00 |
Mech-I | 21-002594 | Residential | 26 Harborview Ct Ne | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT MINI SPLIT 12K BTU HEAT PUMP | 5,700.00 | 62.00 |
Res-M | 21-002595 | Residential | 1418 Phillips Ave Sw | Josafat Cazares | bld new 12x28 back porch | 4,500.00 | 45.00 |
Elec-S | 21-002596 | Residential | 1418 Phillips Ave Sw | Josafat Cazares | bld new 12x28 back porch- elec | 500.00 | 35.00 |
Comm-M | 21-002597 | Non-Residential & Non-Housekeeping | 2215 Danville Rd SW Unit O | Ben Higdon Higdon Roof Maintenance | Construction of wall - rebuilding of original wall | 4,500.00 | 107.50 |
Plumb-S | 21-002598 | Residential | 2321 Selma St SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 10,000.00 | 105.00 |
Res-I | 21-002599 | Residential | 3326 Loggers Pl Sw | Israel Roman Roman's Construction | reroof & refelt 40 sq | 14,500.00 | 95.00 |
Mech-I | 21-002600 | Residential | 1111 Way Thru The Woods Sw | Best Care of North Alabama | mxf split h/p 4 ton | 8,600.00 | 96.00 |
Gas-I | 21-002601 | Residential | 2001 Pennylane Se | David Higdon Higdon Service Inc | run gas line to range | 1,600.00 | 30.00 |
Plumb-S | 21-002602 | Residential | 2305 Fairway Cir Se | Ronald Naylor Naylor Plumbing | existing house remodel | 7,000.00 | 75.00 |
Res-I | 21-002603 | Residential | 313 Oak St Ne | Josh Skinner Blaze Construction | COA approved!!! repair brick skirting & damaged siding with same material | 4,000.00 | 40.00 |
Res-I | 21-002604 | Residential | 1818 Fitzgerald Dr Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 57sq, 30yr shingles and felt | 14,700.00 | 90.00 |
Res-M | 21-002605 | Single Family Houses Detached | 4105 Mountain Valley Rd SE | Alan Walker Walker Brothers LTD | Bld 1 bed/1 bath Post Frame 40 x 60 | 92,500.00 | 442.00 |
Mech-I | 21-002606 | Residential | 211 3rd Ave SW Apt A | David Ford | Install mini-split HVAC unit 2.5 Ton (total inside & outside systems) | 1,200.00 | 35.00 |
Elec-I | 21-002608 | Non-Residential & Non-Housekeeping | 1030 State Docks Rd | Greg J Dobbs Dobbs & Company Electrical Contractors, Inc | New service to maintenance shop | 6,500.00 | 70.00 |
Elec-S | 21-002609 | Residential | 3925 S Chapel Hill Rd Sw | John Sanders North Alabama Electric | replace 400 amp meter base, relocate panels, elec for remodel, & addnl wiring | 15,000.00 | 123.00 |
Mech-I | 21-002611 | Residential | 2208 Lasabre Ln Se | Hall B Bryant H C Blake Co Inc | CHANGE OUT 2.5 TON SPLIT GAS 80% FURNACE UNIT | 6,748.00 | 73.00 |
Gas-I | 21-002612 | Commercial | 1115 Beltline Rd SE Unit 100 | Russell Parker Triple B Plumbing | reconnect gas | 500.00 | 40.00 |
Comm-I | 21-002613 | Non-Residential & Non-Housekeeping | 1809 6th Ave Se Unit A | DFW ROOFING | Reroof: 45 squares, installing insulation board and TPO roof system. removing roof to deck. Insulation 4.5" thick. Removing built up @ 6lbs/sf to TPO @ , 1 lb/sf | 48,500.00 | 314.00 |
Res-M | 21-002614 | Single Family Houses Detached | 2105 Stockton Ln SW | Danny Hill Hill Construction | Construct new 2 story residence with 4 bedrooms, 2 baths, and attached garage. Lot 35 | 290,000.00 | 1,040.00 |
Elec-I | 21-002615 | Residential | 2414 Burningtree Dr Se | Donald W Perry The Perry Company | Remodel | 4,500.00 | 50.00 |
Elec-I | 21-002617 | Residential | 2222 11th St Se | David Grove David Grove Electric | Replace 100 amp service to 200 amp overhead service | 1,500.00 | 35.00 |
Res-I | 21-002616 | Residential | 2313 Warwick Ave | Mike Jones Mike Jones Roofing & Repair | TO and replace 42sq, 30yr shingles and felt | 12,000.00 | 75.00 |
Gas-I | 21-002618 | Residential | 3130 Hickory Hill Rd Se | Kyle Laney Kyle Laney LLC | Piping upfit | 450.00 | 30.00 |
Res-I | 21-002619 | Residential | 1801 Birch St | Craig Campbell Four Our Sons Inc | replacement windows | 7,160.00 | 55.00 |
Res-I | 21-002620 | Other Permits | 2223 11th St Se | Maria E Alvarez Becerra R G Roofing | Remove 20 sq's of shingles, refelt install 20 sq's 30 yr shingles | 3,500.00 | 40.00 |
Plumb-I | 21-002621 | Commercial | 1416 6th Ave SE Unit A | Russell Parker Triple B Plumbing | Demo out a toilet and add a mop sink | 1,100.00 | 36.00 |
Res-I | 21-002622 | Residential | 3910 Whitney Ln Sw | Charles Frazier Git R Done Roofing | Remove & replace 32 sq of shingles. Refelt & refoof. Haul off all debri. | 7,300.00 | 60.00 |
CerfiOcc | 21-002623 | Certificate of Occupancy Permits | 2042 Beltline Rd SW Ste 313-E | Jeffrey A Lige Have Knotz | Cert of Occ | 0.00 | 0.00 |
Mech-S | 21-002624 | Residential | 810 Price Dr SW | Daniel Menard Dan Air | New 3 ton split system 10kw 9 supply drops | 5,800.00 | 68.00 |
FireSys | 21-002625 | Non-Residential & Non-Housekeeping | 3001 Mallard Fox Dr Nw | Anthony A Lewis Building Systems Technology Inc | Add onto existing fire alarm system for the facility's west expansion. | 25,375.00 | 246.00 |
FireSys | 21-002626 | Non-Residential & Non-Housekeeping | 3001 Mallard Fox Dr Nw | Anthony A Lewis Building Systems Technology Inc | Add onto existing fire alarm system for the facility's west expansion. | 25,375.00 | 246.00 |
Res-M | 21-002627 | Residential | 2303 Diamond Pointe Dr Se | Danny Hill Hill Construction | 2 story bedroom, family room, execise room addition. | 200,000.00 | 770.00 |
Res-I | 21-002628 | Residential | 1003 Honeysuckle Ln Sw | Leonel Dominguez | Back porch addition 14x22 | 2,000.00 | 30.00 |
CerfiOcc | 21-002629 | Certificate of Occupancy Permits | 1312 Riverview Ave Se | Ashley Hudson City Church of Decatur, Inc. | Certificate of Occupancy for City Church of Decatur | 0.00 | 0.00 |
Comm-I | 21-002630 | Stores & Customer Services | 1841 Glenn St Sw | David Steven Burnett Burnett Roofing & Const Co | roof 1.25 flute filler, .50 coverboard, 60 mil tpo roof system | 11,650.00 | 92.00 |
Res-I | 21-002631 | Other Permits | 1309 Regency Blvd Se | David Steven Burnett Burnett Roofing & Const Co | Remove & Replace w/30yr architicuaul shingles including felt 40 sq's | 14,332.00 | 95.00 |
Res-I | 21-002632 | Residential | 1802 Canton Cir Sw | David Steven Burnett Burnett Roofing & Const Co | Remove and replace 58 sq | 20,336.00 | 125.00 |
Res-M | 21-002633 | Single Family Houses Detached | 2807 Hempstead Ave SW | Justin O Roberts Justin Roberts Homes | Bld 3 BR, 2 bath 1 story house | 180,000.00 | 710.00 |
Sign-M | 21-002634 | Commercial | 1312 Riverview Ave Se | Carlton McMasters J & M Signs | Reface existing 28sf sign for city church | 1,200.00 | 0.00 |
Res-I | 21-002635 | Residential | 411 8th Ave NW | Vickie Langford | Remove & replace 10sq shingles and felt | 1,100.00 | 0.00 |
CerfiOcc | 21-002636 | Certificate of Occupancy Permits | 716 6th Ave Se | Sean DeMars 6th Avenue Community Church | 9.9.21 Certificate of Occupancy - 6th Avenue Community Church | 0.00 | 0.00 |
Elec-I | 21-002637 | Residential | 716 Somerville Rd Se | Donald McNeill | Replace fuse box w/ breaker box | 1,300.00 | 35.00 |
Elec-S | 21-002638 | Commercial | 115 Johnston St Se | Frederick Acklin HLE Solutions LLC | Office renovation: Framing, Sheet Rock, Floors, Electrical, HVAC, Plumbing | 15,000.00 | 123.00 |
Elec-I | 21-002639 | Residential | 613 6th Ave Sw | Frederick Acklin HLE Solutions LLC | Panel change-out 100 amp to 200 amp | 1,500.00 | 35.00 |
CerfiOcc | 21-002640 | Certificate of Occupancy Permits | 1107 14th Ave Se | Marsha Buchanan Decatur Orthepaedic Clinic | 9.9.21 Certificate of Occupancy - Decatur Orthepaedic Clinic | 0.00 | 0.00 |
Mech-I | 21-002641 | Non-Residential & Non-Housekeeping | 1320 Stratford Rd Se | Eric Cathcart Cathcart Services Inc | Changing out a 3 ton & 4 ton heat pump | 14,000.00 | 134.00 |
Mech-I | 21-002642 | Residential | 1405 Oak Lea Rd Sw | Eric Cathcart Cathcart Services Inc | Change out HVAC system: 4 ton gas furnace, 110,000 BTU | 6,400.00 | 74.00 |
Mech-S | 21-002643 | Commercial | 2804 Spring Ave Sw | Billy J Wolaver Wolaver Heating & Cooling LLC | Install of owner supplied kitchen hood | 2,000.00 | 30.00 |
Res-I | 21-002644 | Residential | 3316 Valley Forge Rd Sw | Mike Edwards Window World of Huntsville | Replacement Windows | 5,274.00 | 45.00 |
TENT | 21-002645 | Commercial | 133 4th Ave Ne | Chasity Moore Americ Equipment Rental Inc | Tent 20x30 Tent No sidewalls | 200.00 | 25.00 |
CerfiOcc | 21-002646 | Certificate of Occupancy Permits | 1817 6th Ave Se | Krystal Restaurants LLC - DCA001 | Certificate of Occupancy 9/2021 - Krystal Restaurants LLC - DCA001 | 0.00 | 0.00 |
Gas-S | 21-002647 | Residential | 3220 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 30.00 |
Gas-S | 21-002648 | Residential | 3218 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 30.00 |
Gas-S | 21-002649 | Residential | 3204 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 30.00 |
Gas-S | 21-002650 | Residential | 3210 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 55.00 |
Gas-S | 21-002651 | Residential | 3206 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 30.00 |
Gas-S | 21-002652 | Residential | 3305 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 30.00 |
Sign I | 21-002653 | Commercial | 1102 4th Ave SE Bldg B- Ste 4 | Esteban Gonzalez Gonzalez Painting | Attached sign 21 squarefeet for Gonzalez Painting | 400.00 | 35.00 |
Res-I | 21-002654 | Residential | 2406 Mcnair St Sw | Kaitlyn Brown | Replace masonite w/ siding and replaced all windows | 5,000.00 | 80.00 |
Res-I | 21-002655 | Residential | 2812 Wimberly Dr Sw | Exon Williams Exon Williams Contractors | Reroofing with new felt 265sq | 8,700.00 | 65.00 |
Plumb-S | 21-002656 | Residential | 5140 Old Moulton Rd | Gary Glover Glover Plumbing LLC | Install associated plumbing for new stall barn | 8,750.00 | 93.00 |
Mech-S | 21-002657 | Commercial | 209 2nd Ave Se Ste C | Jeff Black W & S Elec & A/C Inc | Install 13 ton of AC and duct work for 4 units | 100,000.00 | 335.00 |
Gas-S | 21-002658 | Commercial | 209 2nd Ave Se Ste C | Jeff Black W & S Elec & A/C Inc | Install associated gas piping for 13 ton of AC and duct work for 4 units | 15,000.00 | 123.00 |
Res-I | 21-002659 | Residential | 2107 Woodmont Dr Se | Mike Jones Mike Jones Roofing & Repair | TO and replace 25sq, 25yr shingles and felt | 7,500.00 | 55.00 |
Res-I | 21-002660 | Other Permits | 504 Allen St Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 9,100.00 | 65.00 |
Res-I | 21-002661 | Other Permits | 916 Bedford Dr Sw | Rusty Erickson Windows USA | Pocket Replacement Windows | 12,438.00 | 80.00 |
FLDDEV | 21-002662 | Other Permits | 402 Lee St Ne | City of Decatur | Legacy Cove - Phase 1: Point Mallard Drive, SE - Sections 21, 22, 27 & 28, Township 5 South, Range 4 West | 0.00 | 0.00 |
Mech-I | 21-002663 | Residential | 1209 Skyview St Sw | Travis Wade Vines Air Essentials Inc | HVAC change out | 12,670.00 | 117.00 |
CerfiOcc | 21-002665 | Certificate of Occupancy Permits | 824 6th Ave Se Ste B | Tammy Hand | Cert of Occ | 0.00 | 0.00 |
Elec-S | 21-002667 | Residential | 2807 Hempstead Ave SW | Donald W Perry The Perry Company | New house | 8,500.00 | 100.00 |
Sign-M | 21-002666 | Commercial | 1211 Beltline Rd Sw | David Dean The Sign Shop | Changing Billboard for static face to digital, same size and hieght | 200,000.00 | 770.00 |
Sign I | 21-002668 | Commercial | 1101 Beltline Rd SE Unit C | Ben Brewer B & B Sign & Lighting Maintenance | Attached building sign 99.75 sf and tenant panel in Business Center sign | 2,700.00 | 0.00 |
Gas-S | 21-002669 | Residential | 3222 McClellan Way SE | Kyle Laney Kyle Laney LLC | Piping upfit | 425.00 | 30.00 |
Elec-S | 21-002670 | Residential | 3226 McClellan Way SE | Kenneth A Jarrett Elite Electrical | Electrical | 6,000.00 | 65.00 |
Elec-S | 21-002671 | Residential | 3220 McClellan Way SE | Kenneth A Jarrett Elite Electrical | Electrical | 6,000.00 | 65.00 |
Res-I | 21-002672 | Residential | 1608 Lake Manor Dr Sw | Reggie Smith USA Roofing & Renovations LLC | Complete reshingle, 36 square shingles, 3 tab, no plywood decking, synthetic underlayment / felt | 10,498.00 | 75.00 |
Mech-I | 21-002673 | Residential | 2428 Chapel Hill Rd Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGEOUT 3 TON SPLIT HEATPIMP | 6,700.00 | 72.00 |
Mech-I | 21-002674 | Residential | 1415 Lake Crest Dr Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGEOUT 3 TON SPLIT HEATPUMP | 9,870.00 | 104.00 |
Res-I | 21-002675 | Residential | 2419 Old Creek Trl Se | Mike Edwards Window World of Huntsville | Replacement Windows | 6,000.00 | 45.00 |
Res-I | 21-002676 | Residential | 913 Whispering Pines Trl Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 83sq, 30yr shingles and felt | 27,300.00 | 155.00 |
Res-I | 21-002677 | Residential | 513 14th Ave Nw | Mike Edwards Window World of Huntsville | Replacement Windows | 4,800.00 | 40.00 |
Elec-S | 21-002678 | Residential | 4309 Ruby Pointe SE | Lance W Pressley Pressley Electric LLC | Wire new house | 8,000.00 | 85.00 |
Res-I | 21-002679 | Other Permits | 2004 Woodland St Se | Roger Jones Yellowhammer Roofing | roof replacement | 23,829.00 | 135.00 |
Res-I | 21-002680 | Residential | 2433 Norwood Dr Sw | Mike Edwards Window World of Huntsville | Replacement Windows | 1,300.00 | 25.00 |
Mech-S | 21-002681 | Other Permits | 5140 Old Moulton Rd | Eric Cathcart Cathcart Services Inc | Foam barn Install 5 ton heat pump & duct work on AI Barn, zone system | 20,000.00 | 130.00 |
Res-I | 21-002682 | Residential | 2205 Calray Ave Sw | Mike Edwards Window World of Huntsville | Replacement Windows | 9,800.00 | 65.00 |
Elec-S | 21-002683 | Residential | 1701 Carriage Way Se | Taylor Lawrence River City Electric | porch addition | 1,500.00 | 30.00 |
Res-M | 21-002684 | Single Family Houses Detached | 3301 McClellan Way SE | Adam D Davidson Davidson Homes LLC | Bld 4 BR, 3.5 bath house - 2 story | 407,000.00 | 1,391.00 |
SwimPool | 21-002685 | Residential | 3242 Vicksburg Dr Sw | Blue Dolphin Pools Blue Dolphin Pools of Decatur Inc | 18x36 Rect. Polymer, vinyl liner, light | 24,000.00 | 140.00 |
Plumb-S | 21-002686 | Commercial | 209 2nd Ave Se Ste C | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | Rough-in for Civil Axe. | 18,000.00 | 125.00 |
Plumb-S | 21-002687 | Residential | 2712 Apsley Way SW | Mark L Sapp Mark's Plumbing | Construct new 1 story residence with 4 bedrooms, 2.5 baths, and attached garage. Lot 39- PLMBG | 8,000.00 | 90.00 |
Plumb-S | 21-002688 | Residential | 2709 Apsley Way SW | Mark L Sapp Mark's Plumbing | Bld 3 BR, 2 bath house 1 story - PLMBG | 8,000.00 | 90.00 |
Plumb-S | 21-002689 | Residential | 2710 Apsley Way SW | Mark L Sapp Mark's Plumbing | Bld 4 BR, 2 bath house - PLMBG | 8,000.00 | 90.00 |
Res-I | 21-002690 | Residential | 1150 Way Thru The Woods Sw | Herman Wallace H W Roofing | Roof replacement family residence | 10,000.00 | 65.00 |
Comm-I | 21-002691 | Offices, Banks, & Professional | 2009 Beltline Rd Sw | AlaSeason LLC | replace store front glass & frame | 25,000.00 | 170.00 |
Res-I | 21-002692 | Residential | 344 Autumn Lane | Roger Jones Yellowhammer Roofing | roof replacement | 2,395.00 | 30.00 |
Res-I | 21-002693 | Residential | 1205 Jackson St Se | Roger Jones Yellowhammer Roofing | roof replacement | 1,250.00 | 25.00 |
Res-I | 21-002694 | Residential | 1144 Way Thru The Woods Sw | Mike Burnett B & B Roofing Company | reroof/refelt 38 sq | 12,000.00 | 150.00 |
Res-I | 21-002695 | Other Permits | 1413 Oak Lea Rd Sw | Jitendra S. And Bharti J Patel | Roof Repair | 500.00 | 40.00 |
Elec-I | 21-002697 | Residential | 1518 Georgetown St Sw | Jonathan K Pinkerton Mr Electric | Install 22KW generator | 15,180.00 | 118.00 |
Res-I | 21-002698 | Residential | 1811 Brookmeade Rd Se | Cameron Parker J B & L LLC | Demolition | 35,000.00 | 195.00 |
Res-I | 21-002699 | Residential | 1209 16th Ave Se | Israel Roman Roman's Construction | repair porch roof, decking, maybe trusses | 4,300.00 | 45.00 |
Res-I | 21-002700 | Residential | 823 5th Ave Se | Cameron Parker J B & L LLC | Demolition | 4,910.00 | 45.00 |
CerfiOcc | 21-002701 | Certificate of Occupancy Permits | 2119 Westmead Dr Sw Ste 10 | Virginia J Brown Brown Books & More | cert of occ | 0.00 | 0.00 |
CerfiOcc | 21-002702 | Certificate of Occupancy Permits | 2119 Westmead Dr Sw Ste 10 | Virginia J Brown Brown Homes & More | cert of occ | 0.00 | 0.00 |
Plumb-I | 21-002704 | Residential | 2406 Mcnair St Sw | Kaitlyn Brown | Took out garden tub and replaced whith freestanding tub | 350.00 | 60.00 |
Mech-S | 21-002705 | Residential | 4109 Mountain Valley Rd SE | Caleb & Taylor Vest | install 2 mini splits | 2,500.00 | 35.00 |
