Monday, March 15, 2021 at 07:51 AM
|
|
Permits Issued in a Time Period
|
Website report post 2013
|
Permit Type | Permit Type Description | Permit# | Description | Address | Complete Name | Description | Valuation | Fees Paid |
---|---|---|---|---|---|---|---|---|
Comm-M | Commercial Permit - Master | 20-002938 | Churches & Other Religious | 423 Moulton St E | Danny Hill Hill Construction | 1648 sq ft building for assembly | 210,000.00 | 1,405.00 |
Res-M | Residential Master Permit | 20-002944 | Single Family Houses Detached | 3701 West Chapel Hill Rd | Danny Hill Hill Construction | Construct new 2 story residence with 4 bedrooms, 3 baths, and attached garage. | 360,000.00 | 1,250.00 |
Comm-M | Commercial Permit - Master | 20-002988 | Churches & Other Religious | 601 Memorial Dr Sw | Kerrick Whisenant Limestone Building Group, LLC | New 12,540 square foot church. Pre engineered metal building sturcture with metal panel siding | 1,969,000.00 | 8,876.00 |
Elec-S | Electric Sub Permit | 20-003098 | Commercial | 2108 Sandlin Rd SW | Amos K Stricklin RAM Electric | Repair of replace open wire, open junction boxes, replace lights in cooler, new panel and overhead service, repair wiring on outside of building and temp pole- UB!!!!! | 12,000.00 | 115.00 |
Comm-I | Commercial Permit, No Master | 21-000161 | Other Non-Residential Bldgs | 2833 Danville Rd Sw | Decatur Church of Christ | Construct new 40 x 50 pre engineered metal building for a Storage Building | 35,912.00 | 331.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000235 | Certificate of Occupancy Permits | 923 6th Ave Se | Dreama Parsons AccuForce HR Solutions | CO | 0.00 | 0.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000236 | Certificate of Occupancy Permits | 2812 Spring Ave Sw Unit U | Anwar Asmar Hair Queen | cert of occ | 0.00 | 0.00 |
Elec-I | Electrical Permit - No Master | 21-000238 | Residential | 2521 Circle Dr Se | Taylor Lawrence River City Electric | Wiring Garage | 2,500.00 | 30.00 |
Res-I | Residential Permit, No Master | 21-000240 | Residential | 1535 Georgetown St Sw | Charles Frazier Git R Done Roofing | reroof/refelt 23 sq | 4,025.00 | 45.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000241 | Certificate of Occupancy Permits | 255 Grant St Se Unit 303 | Magee Madry Magee Madry Counseling Services LLC | cert of occ | 0.00 | 0.00 |
Plumb-I | Plumbing Permit - No Master | 21-000242 | Residential | 2930 Lynnwood Cir Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | Sewer line replacement. | 2,300.00 | 30.00 |
SwimPool | Swimming Pool Permit | 21-000243 | Other Permits | 2320 Red Bank Rd. SE Rd SE | Forrest & Michelle Burke | 30 x 60 ICF pool, low voltage led lights, gas, auto pool cover | 30,000.00 | 165.00 |
Gas-I | Gas sub permit no master | 21-000244 | Commercial | 3621 Highway 31 S | David Higdon Higdon Service Inc | pressure test | 260.00 | 30.00 |
Comm-M | Commercial Permit - Master | 21-000245 | Non-Residential & Non-Housekeeping | 725 Beltline Rd SW Ste D | Jerry L Smith Jerry L Smith and Associates, Inc. | Tenant Build-Out for Amedisys | 146,500.00 | 1,058.50 |
Gas-S | Gas Permit - SubPermit | 21-000246 | Single Family Houses Detached | 3420 S Chapel Hill Rd Sw | Ronald Naylor Naylor Plumbing | new single dwelling whole house gas plumbing | 2,500.00 | 30.00 |
Elec-I | Electrical Permit - No Master | 21-000247 | Commercial | 100 6th Ave Se | Donald W Perry The Perry Company | New Service | 1,200.00 | 30.00 |
SwimPool | Swimming Pool Permit | 21-000248 | Residential | 2303 Diamond Pointe Dr Se | Blue Dolphin Pools Blue Dolphin Pools of Decatur Inc | 20x40 shaped pool i/g polymer wall, vinyl liner light salt system | 24,000.00 | 140.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000249 | Certificate of Occupancy Permits | 203 Commerce Cir Sw Ste E | Brandy Moore | Cert of Occ | 0.00 | 0.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000250 | Commercial | 2426 Danville Rd Sw Ste R | Brett Hall Alabama Air Solutions Inc | Install new HVAC with all new duct work | 7,500.00 | 85.00 |
Res-I | Residential Permit, No Master | 21-000251 | Residential | 2001 Lancaster Ave Sw | Roger Jones Yellowhammer Roofing | Dormer Repair | 1,375.00 | 25.00 |
Elec-I | Electrical Permit - No Master | 21-000252 | Residential | 1303 Morningside Ct Se | Taylor Lawrence River City Electric | change Service and electrical wiring | 5,000.00 | 55.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000253 | Residential | 3420 S Chapel Hill Rd Sw | Kirk Mullican Mullican Air Systems | hvac | 15,700.00 | 120.00 |
Sign-M | Sign Permit master | 21-000254 | Commercial | 923 6th Ave Se | Derrick Shelton Shelton Sign Company | building sign | 3,000.00 | 0.00 |
Gas-I | Gas sub permit no master | 21-000255 | Commercial | 819 6th Ave SE | Derrick Glass D & S Service Inc | Pressure Test | 300.00 | 38.00 |
Res-M | Residential Master Permit | 21-000256 | Residential | 3213 Sandlin Rd Sw | Hunter Burt Burt Construction & Landscape Services, LLC | Enclosse carport, sheetrock walls, vinyl siding , new slab & footing, 1 window, 1 extrior door, 4-6 LED lights | 19,750.00 | 120.00 |
Sign-M | Sign Permit master | 21-000257 | Commercial | 3612 Spring Ave Sw | Derrick Shelton Shelton Sign Company | pole sign | 10,000.00 | 0.00 |
FireSys | This permit is for the installation of Fire Surpression and Notification Systems | 21-000258 | Commercial | 1413 Beltline Rd SW | Walker Backflow & Fire Protection | Install complete fire sprinkler system throughout with 300 gpm fire pump. | 64,615.00 | 490.00 |
Elec-S | Electric Sub Permit | 21-000259 | Residential | 3213 Sweetbriar Rd Sw | Lucas P Mooney Mooney Electric | Porch Electrical | 1,200.00 | 30.00 |
Elec-S | Electric Sub Permit | 21-000260 | Commercial | 2749 Highway 20 W | Scott Goss Goss Electric Co Inc | Lab Expansion Phase 2 | 143,632.00 | 440.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000261 | Certificate of Occupancy Permits | 902 10th Ave NE | Valencia Neal Dutch Oil Company | CO | 0.00 | 0.00 |
Elec-S | Electric Sub Permit | 21-000262 | Residential | 1539 Neel School Rd | Jeremiah Frost Superior Electrical Services, LLC | elec new house | 6,200.00 | 72.00 |
Plumb-I | Plumbing Permit - No Master | 21-000263 | Commercial | 302 Moulton St W | Lorenza Burrell Lo Plumbing Service, LLC | Replace 100 foot 4" main sewer line | 5,000.00 | 65.00 |
Res-I | Residential Permit, No Master | 21-000264 | Residential | 2117 Parkplace St Se | Mike Burnett B & B Roofing Company | reroof/refelt 23 sq | 5,420.00 | 50.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000265 | Commercial | 2108 Sandlin Rd SW | William M Jetton Southern Services | Installing 5 ton split H/P 15kw, duct work | 6,500.00 | 75.00 |
Res-M | Residential Master Permit | 21-000266 | Single Family Houses Detached | 2205 Stockton Ct Sw | Danny Hill Hill Construction | Construct new 1 story residence with 4 bedrooms, 2.5 baths, and attached garage. | 275,000.00 | 995.00 |
Res-I | Residential Permit, No Master | 21-000267 | Residential | 1416 Red Bank Rd | Felix and Eber Aviles | demo house | 999.00 | 25.00 |
SwimPool | Swimming Pool Permit | 21-000269 | Residential | 4306 Ruby Pointe Se | Wendall Lorio Wetar International, LLC | new 12 x 24 lighted pool | 40,000.00 | 220.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000270 | Certificate of Occupancy Permits | 1920 Central Pkwy Sw | Ruben Zaragoza Zaragoza Supermarket/Warehouse | Cert of Occ | 0.00 | 0.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000271 | Residential | 1539 Neel School Rd | Eric Cathcart Cathcart Services Inc | install 3 ton split h/p | 19,000.00 | 133.00 |
Mech-I | Mechanical - No Master | 21-000272 | Residential | 4200 Indian Hills Rd SE | Eric Cathcart Cathcart Services Inc | Construct new 1 story residence with 1 bedroom, 2 baths, and attached garage.- install 3 ton h/p | 8,000.00 | 90.00 |
Plumb-S | Plumbing Sub Permit | 21-000273 | Residential | 2228 Sorrento Pl Sw | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 6,500.00 | 70.00 |
Res-M | Residential Master Permit | 21-000274 | Residential | 1513 13th Ave Se | Cameron Buurma | Substantial home renovation with bedroom and garage additions. | 100,001.00 | 473.00 |
Gas-S | Gas Permit - SubPermit | 21-000275 | Residential | 1010 Ashenbury Park Sw | Ronald Naylor Naylor Plumbing | new single dwelling whole house plumbing | 500.00 | 30.00 |
Res-M | Residential Master Permit | 21-000276 | Single Family Houses Detached | 1538 Somerville Rd Se | James D Morrill | bld 4 BR, 2 bath house | 76,800.00 | 378.00 |
Res-I | Residential Permit, No Master | 21-000277 | Residential | 2123 Parkplace St Se | Mike Burnett B & B Roofing Company | reroof/refelt 25 sq | 6,250.00 | 55.00 |
Mech-I | Mechanical - No Master | 21-000278 | Residential | 4413 Kiowa Trl Se | Jason Gerstman Valley Heating Cooling and Electric | CHNAGE OUT 3 1/2 TON PACKAGE DUAL FUEL & 3 TON MINI SPLIT | 19,210.00 | 129.00 |
Gas-I | Gas sub permit no master | 21-000279 | Residential | 606 8th St Sw | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | Gas pressure test. | 350.00 | 30.00 |
Elec-S | Electric Sub Permit | 21-000280 | Residential | 1109 Betty St Sw | Michael Looney Looney Electric LLC | Condemned HOuse repair to CD write up - elec | 2,000.00 | 35.00 |
Res-I | Residential Permit, No Master | 21-000281 | Residential | 1543 Black Hall Ln Se | Chris Muse River City Roofing Solutions Inc | REMOVE AND REPLACE 66 SQ FELT | 16,836.00 | 100.00 |
Res-M | Residential Master Permit | 21-000282 | Residential | 1505 Apache Ln Se | Phillip Shelton Shelton Construction Inc | Remodel kitchen, master bath, and laundry room. | 207,322.00 | 794.00 |
Res-I | Residential Permit, No Master | 21-000283 | Residential | 1403 Puckett Ave Sw | Mike Jones Mike Jones Roofing & Repair | TO 48sq, 25yr shingles and replace 48sq, 30yr shingles and felt | 11,200.00 | 75.00 |
Res-I | Residential Permit, No Master | 21-000284 | Residential | 305 Betty St Sw | Israel Roman Roman's Construction | Remove & Replace 28 sq's shingles & felt | 6,900.00 | 55.00 |
Res-I | Residential Permit, No Master | 21-000285 | Residential | 905 8th Ave Se | Dennis V Ballentine Guaranty Roofing Co | Install new shingle roof. | 5,990.00 | 45.00 |
Res-M | Residential Master Permit | 21-000286 | Residential | 2310 Shelburne Ave Sw | Phillip Shelton Shelton Construction Inc | Remodel kitchen, laundry room, and all bathrooms. | 559,363.00 | 1,790.00 |
Gas-I | Gas sub permit no master | 21-000287 | Residential | 2009 8th St Sw | David Higdon Higdon Service Inc | run gas line to range | 840.00 | 30.00 |
Res-I | Residential Permit, No Master | 21-000288 | Residential | 1827 Scobee Ave Sw | Roger Jones Yellowhammer Roofing | Remove and replace 36.33 sq | 10,172.00 | 70.00 |
Plumb-I | Plumbing Permit - No Master | 21-000289 | Residential | 326 Lafayette St Ne | Joseph E Slaton ACME Plumbing | Replace sewer line* | 1,200.00 | 35.00 |
Plumb-I | Plumbing Permit - No Master | 21-000290 | Residential | 214 Mark St Sw | Baltazar Gonzalez | Replace the sewer pipe from the front of the house to the city main | 1,000.00 | 35.00 |
Res-I | Residential Permit, No Master | 21-000291 | Residential | 3126 Point Mallard Pkwy SE | David Steven Burnett Burnett Roofing & Const Co | New roof | 7,500.00 | 55.00 |
Mech-I | Mechanical - No Master | 21-000292 | Residential | 1206 Seton Ave Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 TON GAS PACK | 9,370.00 | 99.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000293 | Certificate of Occupancy Permits | 602 Bank St Ne | Andy Thompson SOC LLC DBA Biopure SOC LLC | CO | 0.00 | 0.00 |
Elec-I | Electrical Permit - No Master | 21-000295 | Residential | 1412 15th Ave Se | Amanda Callahan | Replace weatherhead & service wires | 250.00 | 30.00 |
Plumb-I | Plumbing Permit - No Master | 21-000296 | Commercial | 2025 Danville Park Dr Sw Bldg 1-10 | Anthony Morris Morris Plumbing Co | Replacing sewer lines | 6,800.00 | 73.00 |
FLDDEV | Floodplain Development Permit | 21-000297 | Commercial | 2833 Danville Rd Sw | Decatur Church of Christ | Floodplain Development Permit Construct new 40 x 50 pre engineered metal building for a Storage Building | 0.00 | 0.00 |
Plumb-S | Plumbing Sub Permit | 21-000298 | Residential | 403 Fairmont Ct SW | Justin Lashomb Apex Plumbing, LLC | Bld 3 BR 2 bath house w/carport | 3,300.00 | 43.00 |
Plumb-I | Plumbing Permit - No Master | 21-000299 | Residential | 1908 8th St Se | Greg George George Plumbing | Sewer line replacement | 1,200.00 | 35.00 |
Res-I | Residential Permit, No Master | 21-000300 | Residential | 2001 Lancaster Ave Sw | Roger Jones Yellowhammer Roofing | Reroof Patio | 6,600.00 | 50.00 |
Mech-I | Mechanical - No Master | 21-000301 | Residential | 2311 Springdale Rd Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGEOUT 4 TON SPLIT HEATPUMP | 9,942.00 | 105.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000302 | Commercial | 1413 Beltline Rd SW | Maurice DeArmond B & K Services Inc | install 2 rtu's, 3 exhaust fans, all ductwork, 3-D Strat fans, 2 gas hanging heaters, 1 electric htr | 68,500.00 | 257.00 |
Res-M | Residential Master Permit | 21-000303 | Structures Other than Buildings | 1903 Red Sunset Dr Sw | Brian K. And Migliaccio, Angela Moses | timber frame back porch | 18,000.00 | 110.00 |
Elec-S | Electric Sub Permit | 21-000304 | Residential | 1903 Red Sunset Dr Sw | Brian K. And Migliaccio, Angela Moses | timber frame back porch elec | 999.00 | 35.00 |
Sign I | Sign Permit - no master | 21-000307 | Commercial | 113 2nd Ave Se | Michael Rogers Michael Rogers Sign Company | 21 sqft attached sign for Merit | 2,356.00 | 35.00 |
Gas-I | Gas sub permit no master | 21-000309 | Residential | 212 7th Ave NW | Wendell Patton Patton Associates HVAC INC | reconnect gas - pressure test | 100.00 | 35.00 |
Gas-I | Gas sub permit no master | 21-000310 | Residential | 815 Sycamore St Nw | Wendell Patton Patton Associates HVAC INC | reconnect- pressure test | 100.00 | 35.00 |
Elec-S | Electric Sub Permit | 21-000311 | Commercial | 255 Grant St Se | Lucas P Mooney Mooney Electric | Remodel office | 2,000.00 | 30.00 |
Res-I | Residential Permit, No Master | 21-000312 | Residential | 1502 14th Ave Se | Mike Burnett B & B Roofing Company | reroof/refelt 26 sq | 6,900.00 | 55.00 |
Gas-I | Gas sub permit no master | 21-000313 | Residential | 4115 Indian Hills Rd Se | Derrick Glass D & S Service Inc | pressure test | 250.00 | 35.00 |
Res-I | Residential Permit, No Master | 21-000314 | Residential | 523 11th Ave Nw | Mary A. And Mcdaniel, Tyrone Amerson | Roofing 25 sq's & new felt | 1,800.00 | 30.00 |
Res-M | Residential Master Permit | 21-000315 | Single Family Houses Detached | 3322 S Chapel Hill Rd | Bryan Wallace Bryan Wallace Builder Inc | Bld 3 BR, 2 bath house | 400,000.00 | 1,370.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000316 | Residential | 2411 Red Bank Rd SE | Eric Cathcart Cathcart Services Inc | Construct new 2 story residence with 3 bedrooms, 4.5 baths, and attached garage.- 5 ton split h/p with duct FOAM house | 25,000.00 | 148.00 |
ADMINSPR | Adminstrative sit plan Reveiw | 21-000317 | Commercial | 2833 Danville Rd Sw | Decatur Church of Christ | ADMIN SITE PLAN REVIEW Construct new 40 x 50 pre engineered metal building for a Storage Building | 0.00 | 0.00 |
Res-I | Residential Permit, No Master | 21-000318 | Residential | 2408 Spring Ave Sw | Tommy Oliver | enclose garage | 200.00 | 25.00 |
Mech-I | Mechanical - No Master | 21-000319 | Residential | 3410 Danville Rd Sw | Jefferson G Bates Jeff and John Construction (Formerly Southern Heritage) | Replace 3 ton package heat pump | 4,800.00 | 53.00 |
Res-I | Residential Permit, No Master | 21-000320 | Residential | 113 Cain St Ne | Daniel G McClendon AirDaddy, LLC | Upstairs mini split | 5,000.00 | 40.00 |
Elec-S | Electric Sub Permit | 21-000321 | Residential | 1415 Grant St Se | Taylor Lawrence River City Electric | wiring new house | 9,000.00 | 95.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000322 | Certificate of Occupancy Permits | 1214 Moulton St W | Abel knox | Cert of Occ | 0.00 | 0.00 |
Elec-I | Electrical Permit - No Master | 21-000323 | Commercial | 4360 Old Moulton Rd | Lance W Pressley Pressley Electric LLC | Add service for mobile home | 999.00 | 31.00 |
Elec-I | Electrical Permit - No Master | 21-000324 | Residential | 2835 Chapel Hill Rd Sw | Donald W Perry The Perry Company | Panel Change | 2,500.00 | 30.00 |
Mech-I | Mechanical - No Master | 21-000325 | Residential | 2181 Westmead Dr Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 TON SPLIT HEAT PUMP | 6,517.00 | 76.00 |
Res-I | Residential Permit, No Master | 21-000326 | Residential | 1717 Saginaw Ln Sw | Roger Jones Yellowhammer Roofing | Flashing Repair | 1,350.00 | 25.00 |
Gas-I | Gas sub permit no master | 21-000327 | Residential | 1929 Dresden Dr | Bobby R Vest Vest Plumbing and Gas | install tankless & logs | 2,000.00 | 35.00 |
Elec-S | Electric Sub Permit | 21-000328 | Commercial | 905 State Docks Rd | Danny Murphree Marathon Electrical Contractors Inc | INSTALL GROUNDING RINGS FOR B6 PKG LOCATION | 68,000.00 | 255.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000329 | Commercial | 800 Market St NE | Billy J Wolaver Wolaver Heating & Cooling LLC | 3- GRILLES, 10- MAN VOL DAMPERS, 17- STATIONARY LOUVERS , 3- CEILING HEATERS, 1- WALL HEATER, 20- EX FANS, 1- CIRCULATION FAN, 1 LOT OF GALV RND SPIRAL DUCT | 192,439.00 | 562.00 |
Gas-I | Gas sub permit no master | 21-000330 | Residential | 2802 Peabody Cir Se | Robert K Jackson Jackson Plumbing Inc/DBA Ben Franklin | Replacing Tankless Water Heater | 6,900.00 | 74.00 |
Res-I | Residential Permit, No Master | 21-000331 | Residential | 414 Bellemeade St Sw | Victor Chub | patio cover | 5,000.00 | 45.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000332 | Residential | 1609 North St Se | Lucas P Mooney Mooney Electric | HVAC | 6,000.00 | 65.00 |
Gas-I | Gas sub permit no master | 21-000333 | Residential | 620 Wilson St NE | Kyle Laney Kyle Laney LLC | Piping up fit | 3,000.00 | 35.00 |
Elec-S | Electric Sub Permit | 21-000334 | Residential | 3213 Sandlin Rd Sw | Greg J Dobbs Dobbs & Company Electrical Contractors, Inc | Electrical at enclosed patio | 1,500.00 | 30.00 |
Res-M | Residential Master Permit | 21-000335 | Single Family Houses Detached | 2346 Tintagel Dr SW | Joseph B Wallace Wallace Brothers Construction LLC | Bld 3 BR, 2 bath house | 190,000.00 | 740.00 |
Res-M | Residential Master Permit | 21-000336 | Single Family Houses Detached | 2335 Aldingham Dr SW | Joseph B Wallace Wallace Brothers Construction LLC | Bld 3 BR, 2 bath house | 190,000.00 | 740.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000337 | Certificate of Occupancy Permits | 113 2nd Ave Se | Jamie Reeves Merithouse Realty | cert of occ | 0.00 | 0.00 |
Gas-S | Gas Permit - SubPermit | 21-000338 | Residential | 2414 Castle Gate Blvd SW | Ronald Naylor Naylor Plumbing | new single dwelling whole house gas plumbing | 1,500.00 | 30.00 |
Plumb-I | Plumbing Permit - No Master | 21-000339 | Residential | 1204 Carridale St Sw | Alex Organ A Plumber Inc | Sewer line Replacement | 3,400.00 | 39.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000340 | Certificate of Occupancy Permits | 645 Mcentire Ln Nw | Tom Vanalstine Applegate Fibers South | cert of occ | 0.00 | 0.00 |
Gas-S | Gas Permit - SubPermit | 21-000341 | Residential | 1004 Newbury Cv Sw | Ronald Naylor Naylor Plumbing | new single dwelling gas plumbing | 500.00 | 30.00 |
Mech-I | Mechanical - No Master | 21-000342 | Residential | 1006 5th Ave Sw | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 3 TON SPLIT HEAT PUMP | 9,958.00 | 105.00 |
Mech-I | Mechanical - No Master | 21-000343 | Residential | 637 Grant St Se | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 4 TON GAS PACK | 10,517.00 | 107.00 |
Mech-I | Mechanical - No Master | 21-000344 | Residential | 1509 14th Ave SW | Jason Gerstman Valley Heating Cooling and Electric | CHANGE OUT 2 1/2 TON PACKAGE HEAT PUMP | 7,917.00 | 85.00 |
CerfiOcc | Certificate of Occupacy needed for change of occupancy or new occupancy for tenant spaces | 21-000345 | Certificate of Occupancy Permits | 31 Valley Park | Charles Reece RBM Underground LLC | cert of occ | 0.00 | 0.00 |
Plumb-S | Plumbing Sub Permit | 21-000346 | Residential | 2305 Meadowbrook Rd Se | Mark L Sapp Mark's Plumbing | remodel 3.5 bath | 7,500.00 | 85.00 |
Comm-I | Commercial Permit, No Master | 21-000347 | Commercial | 2500 Spring Ave SW Apt 139 | Jim Hubbard Hubbard Properties | 9,999.00 | 80.00 | |
Comm-I | Commercial Permit, No Master | 21-000348 | Commercial | 2500 Spring Ave SW Apt 140 | Jim Hubbard Hubbard Properties | Prop Main! Fire Damage! see writeup | 9,999.00 | 80.00 |
Gas-I | Gas sub permit no master | 21-000349 | Residential | 2309 Brookside Dr Se | Albert Crow Albert Crow dba Gas Piping & SVCS | Change to 2 16 system reroute piping | 500.00 | 35.00 |
Elec-I | Electrical Permit - No Master | 21-000350 | Residential | 1820 Sherwood Dr Se | Taylor Lawrence River City Electric | PANEL CHANGE OUT | 1,800.00 | 30.00 |
Mech-I | Mechanical - No Master | 21-000351 | Commercial | 1107 14th Ave Se | Russell K Grimes Environmental Systems Corporation | New Equipment, duct | 457,893.00 | 1,230.00 |
Res-I | Residential Permit, No Master | 21-000352 | Residential | 2312 Almon Way Sw | Chris Muse River City Roofing Solutions Inc | REMOVE AND REPLACE 47 SQ FELT | 14,997.00 | 90.00 |
Res-I | Residential Permit, No Master | 21-000353 | Residential | 2521 Burningtree Dr Se | Roger Jones Yellowhammer Roofing | Roof Repair | 1,800.00 | 25.00 |
Mech-I | Mechanical - No Master | 21-000354 | Other Permits | 1620 Danville Rd Sw | Bill Lee Lee Company | Replacement of unit | 11,000.00 | 211.00 |
Plumb-S | Plumbing Sub Permit | 21-000355 | Residential | 1609 North St Se | Joshua Roberts Roberts Plumbing | rough-in, top-out, set out new construction | 4,750.00 | 53.00 |
Mech-I | Mechanical - No Master | 21-000356 | Residential | 424 Denver Pl Sw | Bill Lee Lee Company | Replacement of unit | 11,000.00 | 108.00 |
Elec-I | Electrical Permit - No Master | 21-000357 | Residential | 1508 13th Ave Se | Jesse P Stutts, III Mister Sparky | storm damage | 1,500.00 | 30.00 |
Sign I | Sign Permit - no master | 21-000358 | Commercial | 1313 Point Mallard Pkwy Se Unit A & B | Kathyrn Stepp Signarama ( Coastal Oaks) | Attache signs 32 sf and replace faces in business center sign | 1,300.00 | 35.00 |
Sign I | Sign Permit - no master | 21-000359 | Commercial | 3536 Gordon Terry Pkwy | Chapman Canopy Inc | Gas canopy sign for Exxon 50 sf total | 2,034.00 | 35.00 |
Comm-M | Commercial Permit - Master | 21-000360 | Non-Residential & Non-Housekeeping | 1316 Stratford Rd Se Bldg A | Jack Fite Fite Construction Company, LLC | 1316 Stratford Road SE Bendalls Pharmancy Framing two new partition walls. Adding 2 doors, 6 elec. recept., cabinets, and hand washing sink. | 10,000.00 | 80.00 |
Elec-S | Electric Sub Permit | 21-000361 | Commercial | 725 Beltline Rd SW Ste D | Donald W Perry The Perry Company | Buildout | 27,925.00 | 150.00 |
Gas Mast | Gas master with Mech | 21-000362 | Commercial | 1405 7th St Se | Rick M Smith Smith Service Corporation | Gas Pressure Test to Restore Service | 800.00 | 31.00 |
Elec-S | Electric Sub Permit | 21-000363 | Residential | 4200 Indian Hills Rd SE | Lance W Pressley Pressley Electric LLC | Wire house | 8,000.00 | 85.00 |
Plumb-S | Plumbing Sub Permit | 21-000364 | Commercial | 725 Beltline Rd SW Ste D | Sam Tune Valley Plumbing & Gas Company | install 2 bathrooms & sink | 5,900.00 | 69.00 |
Gas-S | Gas Permit - SubPermit | 21-000365 | Commercial | 1413 Beltline Rd SW | Scott K Dean Dean Plumbing Co Inc | Aldi | 15,400.00 | 119.00 |
Res-M | Residential Master Permit | 21-000366 | Residential | 5561 Hunter Ln Ne | Frank Pate Pate Enterprises LLC | remodel kitchen & bathroom, new w/h, new elec panel | 61,000.00 | 314.00 |
Res-M | Residential Master Permit | 21-000367 | Residential | 2303 Burningtree Dr Se | Frank Pate Pate Enterprises LLC | remodel-tankless, new cabs, appliances,lighting,remove load bearing wall | 98,500.00 | 466.00 |
Elec-I | Electrical Permit - No Master | 21-000368 | Residential | 1015 6th Ave Sw | Scott W Buchanan Right Choice Electric, LLC | panel change and meter base change | 1,417.00 | 30.00 |
Elec-S | Electric Sub Permit | 21-000369 | Residential | 2014 Brookmanor Dr Se | Lucas P Mooney Mooney Electric | Kitchen remodel | 3,500.00 | 40.00 |
Mech-S | Mechanical Sub Permit w/ master | 21-000370 | Commercial | 725 Beltline Rd SW Ste D | Kirk Mullican Mullican Air Systems | HVAC | 16,000.00 | 120.00 |
Elec-I | Electrical Permit - No Master | 21-000371 | Commercial | 1205 Mill Rd Sw | Baptist Church Flint | Run circuit from pole to metal blg for plug & light | 500.00 | 35.00 |
Res-I | Residential Permit, No Master | 21-000372 | Residential | 710 8th St Sw | Mike Jones Mike Jones Roofing & Repair | TO and replace 20sq, 25yr shingles and felt | 4,000.00 | 35.00 |
Plumb-I | Plumbing Permit - No Master | 21-000373 | Residential | 2122 Stratford Rd Se | Douglas Sapp Express Rooter | Sewer line replacement | 2,450.00 | 30.00 |
Res-M | Residential Master Permit | 21-000374 | Residential | 612 Oak St Ne | Stephen Pate SPC Restoration (Stephen Pate) | remodel kitchen | 61,950.00 | 318.00 |
Res-M | Residential Master Permit | 21-000375 | Residential | 2305 Fleetwood Dr Se | Stephen Pate SPC Restoration (Stephen Pate) | remodel garage | 17,499.00 | 110.00 |
Res-I | Residential Permit, No Master | 21-000376 | Residential | 1628 Sherman St Se | Carlos Estrada Quality Roofing LLC | Re- Roofing of Home | 5,400.00 | 45.00 |
Res-I | Residential Permit, No Master | 21-000377 | Residential | 823 8th Ave Se | Mike Burnett B & B Roofing Company | reroof/refelt | 4,920.00 | 45.00 |
Comm-M | Commercial Permit - Master | 21-000379 | Non-Residential & Non-Housekeeping | 1400 State Docks Rd | Ajay Khosla 3M Decatur Plant | ANNUAL PERMIT; 2/22/2021 to 2/21/2022; See application for scope and inspection submittal. | 2,000,000.00 | 0.00 |
Res-I | Residential Permit, No Master | 21-000378 | Residential | 1712 Westmead St Sw | Mike Edwards Window World of Huntsville | Windows | 3,200.00 | 35.00 |
Res-I | Residential Permit, No Master | 21-000380 | Residential | 1505 Apache Ln | Kyle Laney Kyle Laney LLC | Install a tankless water heater | 450.00 | 0.00 |
Elec-S | Electric Sub Permit | 21-000381 | Commercial | 1107 Beltline Rd SE Unit B | Tracy Rhodes American Electric | Lighted mirrors, set registers, confirm all working componets | 5,000.00 | 60.00 |
Elec-I | Electrical Permit - No Master | 21-000382 | Commercial | 3030 Modaus Rd Sw | Ronald Terry R T Company | Repair 200 amp weather head damaged by tree | 300.00 | 35.00 |
